Mid-Ohio Valley Prep Football Statistical Leaders
SCORING
Name, school TD FG 2 1 PTS
Connor Lambert, Wahama 40 0 0 0 240
Brody Ewing, Wirt 27 0 12 0 186
Lane Watson, Roane 25 0 3 3 159
Noah Casto, Ripley 22 0 2 0 136
Branson Winfrey, Tyler 21 0 3 0 132
Hayden Jones, Wford 20 0 1 0 122
Clayton Miller, Ft. Frye 19 0 1 0 116
Porter Goodwin, Wirt 18 0 2 0 112
Tyler Hill, Eastern 18 0 0 0 108
Treyvon Bearhs, Eastern 17 0 2 0 106
Lynken Joy, Wtown 15 0 4 0 98
Colten Jones, Wford 16 0 0 0 96
Jakoby Nichols, Clay 15 0 2 0 94
Wyatt Harris, Wahama 5 0 0 63 93
Eli Bartley, South 14 0 1 0 86
Caleb Kirkpatrick, Frontier 13 0 1 0 80
Turner Shriver, Ritchie 12 0 3 0 78
Avery Powell, Frontier 12 0 3 0 78
Shay Harper, Roane 11 0 4 0 74
Noah Collins, Clay 12 0 0 0 72
Joel Elliott, Clay 12 0 0 0 72
Gavin Murphy, Eastern 11 0 2 0 70
Clay Walker, Roane 11 0 1 0 68
Isaiah Sampson, Wirt 10 0 1 0 62
Eric Carr, Warren 10 0 1 0 62
Tanner Pepper, Warren 10 0 1 0 62
Tyce Beardsley, Ft. Frye 10 0 1 0 62
Trace Simpkins, Wahama 10 0 0 0 60
Landon Thomas, DC 10 0 0 0 60
Cooper Billingsley, Wtown 10 0 0 0 60
Jakel Shelton, PHS 9 0 0 0 54
Seth Robinson, Clay 9 0 0 0 54
Landon Fairbanks, Warren 9 0 0 0 54
Jonah Hamilton, Ritchie 9 0 0 0 54
Lyric Blake, DC 9 0 0 0 54
Reese Davis, Tyler 8 0 1 0 50
Austin Vannest, Rwood 8 0 2 0 50
Rodney McCord, Gilmer 8 0 0 0 48
Jerod Trent, DC 8 0 0 0 48
Grady Hesson, Ft. Frye 8 0 0 0 48
Hayden Wilcoxen, Eastern 0 1 0 43 46
Devyan Wilson, Warren 0 4 0 34 46
Tytan Waller, Ft. Frye 1 2 0 33 45
Logan Payne, Braxton 7 0 1 0 44
Dillan Fields, Wahama 7 0 0 0 42
Ryan Kent, St. Marys 7 0 0 0 42
Taj Joyce, South 7 0 0 0 42
Nick Cressey, Warren 7 0 0 0 42
True King, Frontier 6 0 3 0 42
Jaxon Brown, Clay 0 0 0 41 41
Ryker Hutchins, Wford 0 0 0 40 40
Brennen Carpenter, Calhoun 6 0 1 1 39
Quinton Wright, PHS 0 7 0 17 38
Tyler Bush, Gilmer 5 0 3 0 36
Bo Tallman, Tyler 6 0 0 0 36
Lance Hensler, Eastern 6 0 0 0 36
Collin Hayes, South 6 0 0 0 36
Lyric Perdue, Wtown 0 0 0 36 36
Brandon Davis, DC 4 0 0 0 10 34
Parker Keller, Ripley 0 2 0 27 33
Brady Thorn, PHS 5 0 0 0 30
Reezin Stitt, Wahama 5 0 0 0 30
Brody Rice, St. Marys 5 0 0 0 30
Tyson Pritt, Ripley 5 0 0 0 30
Rex Anderson, Wtown 5 0 0 0 30
Jackson Kerr, Wtown 5 0 0 0 30
Kainan Bradford, Ft. Frye 4 0 2 0 28
Brady Strode, Tyler 4 0 1 0 26
Rico Schoolcraft, Gilmer 4 0 1 0 26
Kolton Toler, Wirt 3 0 0 8 26
Logan Eddy, St. Marys 4 0 1 0 26
Ayden Pittman, Ritchie 4 0 1 0 26
Davyn Ferrell, Frontier 4 0 0 1 25
Zavier Heiss, Wford 4 0 0 0 24
Parker Durst, Eastern 4 0 0 0 24
Cooper Martin, Wtown 4 0 0 0 24
Luke Phillis, Ft. Frye 4 0 0 0 24
Adrian Ramsey, Webster 4 0 0 0 24
Kohan Ramsey, Clay 3 0 2 0 22
Austyn Kephart, Frontier 3 0 2 0 22
Aaden Bills, Frontier 2 0 5 0 22
Alex Hanna, South 0 0 0 21 21
Ayden Brown, Clay 3 0 1 0 20
Caden Hall, Tyler 3 0 0 0 18
Gavin Hicks, Calhoun 3 0 0 0 18
Ethan Edwards, Eastern 3 0 0 0 18
Trevin Zimmer, Wford 3 0 0 0 18
Carson Haines, Wtown 3 0 0 0 18
Cody Lawrence, Ripley 3 0 0 0 18
Chris Jenkins, Ripley 3 0 0 0 18
Jackson Fulton, Wtown 3 0 0 0 18
Cooper Cancade, PHS 3 0 0 0 18
Ethan Jones, PHS 3 0 0 0 18
Caleb Hall, DC 3 0 0 0 18
Samuel James, DC 0 0 0 18 18
Jake Moore, Wirt 2 0 2 0 16
Cobun Cottrell, Roane 0 0 0 15 15
Logan Tingler, Calhoun 1 0 1 7 15
Zach Wine, Gilmer 2 0 1 0 14
Dylan Foster, Braxton 2 0 1 0 14
Wyatt Erb, Ft. Frye 2 0 1 0 14
Eli Wilson, St. Marys 2 0 1 0 14
Tyler Smith, Wirt 2 0 1 0 14
RUSHING
Name, school, ATT YDS AVG TD
Connor Lambert, Wahama 91 1,748 19.2 34
Brody Ewing, Wirt 180 1,677 9.3 26
Clayton Miller, Ft. Frye 136 1,560 11.5 18
Lane Watson, Roane 116 1,494 12.9 19
Hayden Jones, Wford 205 1,313 6.4 20
Seth Britton, Marietta 228 1,310 5.7 11
Branson Winfrey, Tyler 156 1,260 8.1 17
Tyler Hill, Eastern 125 1,188 9.5 15
Tyce Beardsley, Ft. Frye 103 1,121 10.9 10
Colten Jones, Wford 142 1,119 7.9 15
Treyvon Bearhs, Eastern 88 1,073 12.1 15
Lynken Joy, Wtown 138 1,037 7.5 15
Eli Bartley, South 171 1,036 6.1 14
Noah Casto, Ripley 182 1,020 5.6 22
Turner Shriver, Ritchie 133 843 6.3 12
Caleb Kirkpatrick, Frontier 167 906 5.4 11
Cooper Billingsley, Wtown 94 759 8.1 12
Shay Harper, Roane 88 752 8.5 10
Jakel Shelton, PHS 167 722 4.3 8
Noah Collins, Clay 98 711 7.3 12
Jonah Hamilton, Ritchie 120 654 5.5 9
Eric Carr, Warren 112 635 5.7 7
Dillan Fields, Wahama 74 626 8.5 7
Trace Simpkins, Wahama 63 624 9.9 10
Kobe Alexander, Marietta 117 621 5.3 6
Clay Walker, Roane 102 618 6.1 11
Lyric Blake, DC 79 613 7.8 9
Ryan Kent, St. Marys 116 610 5.3 7
Landon Fairbanks, Warren 131 591 4.5 7
Austin Vannest, Rwood 140 589 4.2 7
Seth Robinson, Clay 48 573 11.9 7
Rodney McCord, Gilmer 118 544 4.6 8
Logan Payne, Braxton 77 458 5.9 5
Trevin Zimmer, Wford 37 422 11.4 3
Rex Anderson, Wtown 56 414 7.4 4
Lance Hensler, Eastern 18 373 20.7 5
Gideon Winfrey, Tyler 56 369 6.6 1
Jackson Kerr, Wtown 38 358 9.4 5
Kainan Bradford, Ft. Frye 61 327 5.4 4
Ethan Jones, PHS 49 307 6.3
Collin Hayes, South 80 307 3.8 6
Eli Wilson, St. Marys 78 279 3.6 2
Cooper Cancade, PHS 76 277 3.6 3
Isaiah Poole, Ritchie 56 268 4.8 2
Brennen Carpenter, Calhoun 111 263 2.4 6
Jacob Burgess, Rwood 66 258 3.9 2
Charter Cottrell, Calhoun 55 257 4.7 1
Talyn Snyder, DC 54 243 4.5 2
Tyler Bush, Gilmer 41 234 5.7 1
Wyatt Harris, Wahama 24 231 9.6 2
Grady Hesson, Ft. Frye 75 227 3.0 8
Adryon Hartford, Wirt 37 216 5.8 0
Brandon Davis, DC 41 215 5.2 4
Reezin Stitt, Wahama 13 213 16.4 5
Caleb Hall, DC 31 209 6.7 3
Tyson Pritt, Ripley 80 258 3.2 6
Logan Eddy, St. Marys 35 190 5.4 4
Steven Deal, Braxton 38 189 5.0 1
Ayden Pittman, Ritchie 16 186 11.6 2
True King, Frontier 93 182 2.0 6
Brycen Eidel, DC 28 178 6.4 2
Holden Siers, Wirt 25 175 7.0 2
RECEIVING
Name, School REC YDS AVG TD
Porter Goodwin, Wirt 38 1,010 26.6 16
Jakoby Nichols, Clay 37 829 22.4 15
Isaiah Sampson, Wirt 39 814 20.9 10
Tanner Pepper, Warren 51 818 16.0 9
Avery Powell, Frontier 59 889 15.1 12
Joel Elliott, Clay 27 655 24.3 12
Ayden Brown, Clay 55 649 11.8 3
Taj Joyce, South 40 646 16.1 7
Nick Cressey, Warren 23 621 27.0 7
Landon Thomas, DC 34 603 17.7 10
Jerod Trent, DC 21 581 27.7 8
Gavin Murphy, Eastern 28 537 19.2 7
Reese Davis, Tyler 15 521 34.7 7
Owen Riley, Marietta 28 513 18.3 5
Devon Forshey, South 38 463 12.2 2
Cody Lawrence, Ripley 25 443 17.7 3
Austyn Kephart, Frontier 29 422 14.6 3
Bo Tallman, Tyler 25 412 16.5 6
Brody Rice, St. Marys 19 384 20.2 3
Luke Phillis, Ft. Frye 19 338 17.8 4
Chris Jenkins, Ripley 23 365 15.9 2
Max Roberts, Wford 23 336 14.6 1
Brendon Kelley, South 29 329 11.3 2
Brady Thorn, PHS 19 311 16.4 4
Carson Haines, Wtown 16 307 19.2 2
Cooper Martin, Wtown 17 306 18.0 4
Jakel Shelton, PHS 30 274 9.1 1
Bryson Peters, Clay 19 268 14.1 2
Connor Lambert, Wahama 9 254 28.2 6
Wyatt Harris, Wahama 10 246 24.6 3
Kohan Ramsey, Clay 21 234 11.1 3
Jackson Fulton, Wtown 13 231 17.8 3
Tyler Rose, Gilmer 13 228 17.5 0
Brandon Crow, Rwood 17 224 13.2 1
Caleb Kirkptrick, Frontier 24 224 10.0 1
Seth Robinson, Clay 14 217 15.5 2
Jenner Keen, Ritchie 14 211 15.1 1
Lane Watson, Roane 8 208 26.0 4
Aiden James, DC 12 196 16.3 1
Will Tornes, Marietta 16 187 11.7 4
Colten Jones, Wford 16 184 11.5 1
Rico Schoolcraft, Gilmer 9 181 20.1 2
Zavier Heiss, Wford 12 179 14.9 3
Treyvon Bearhs, Eastern 7 176 25.1 2
Cooper Barnett, Eastern 10 175 17.5 0
Danner Hooper, Wtown 6 169 28.2 2
Carter Neal 15 164 10.9 1
Hayden Lloyd, Wahama 6 162 27.0 2
Aeden Bills, Frontier 10 161 16.1 0
Austin Vannest, Rwood 15 158 10.5 1
Davyn Ferrell, Frontier 16 158 9.9 0
Clayton Miller, Ft. Frye 9 157 17.4 1
Aden Strahler, Warren 10 155 15.5 2
Hunter Leavitt, PHS 13 154 11.8 1
Lex Grogg, Gilmer 14 150 10.7 1
Jeremiah DeMoss, St. Marys 10 148 14.8 1
Ayden Pittman, Ritchie 5 144 28.8 2
Logan Tingler, Calhoun 9 144 16.0 1
Zach Wine, Gilmer 8 137 17.1 2
Gavin Hicks, Calhoun 10 133 13.3 2
Zane Lewis, PHS 12 133 11.1 0
James Peyton, Warren 12 133 11.1 1
Eli Bartley, South 21 131 6.2 0
Tyler Hill, Eastern, 8 126 15.8 0
Bobby Richards III, Rwood 7 124 13.8 1
PASSING
Name, school COMP ATT YDS TD INT
Noah Collins, Clay 172 251 2,844 37 3
Jacob Sealey, Warren 113 185 1,923 20 9
Tyler Smith, Wirt 94 154 1,901 25 6
True King, Frontier 145 256 1,865 19 13
Brysen Dixon, DC 73 124 1,435 18 5
Cooper Cancade, PHS 127 206 1,402 7 7
Collin Hayes, South 112 188 1,366 9 10
Tyson Pritt, Ripley 79 123 1,185 6 4
Brady Strode, Tyler 64 115 1,087 15 4
Lynken Joy, Wtown 53 90 1,003 11 3
Drew Warden, Marietta 68 142 922 9 7
Hayden Jones, Wford 71 133 847 5 8
Remi Huffman, Gilmer 61 116 838 4 4
Trace Simpkins, Wahama 34 47 781 12 3
Ryan Kent, St. Marys 47 95 725 5 7
Grady Hesson, Ft. Frye 45 81 690 6 7
Owen Curtis, Rwood 49 115 642 4 10
Cooper Barnett, Eastern 34 68 561 5 0
Turner Shriver, Ritchie 35 102 477 2 8
Ethan Edwards, Eastern 25 39 473 3 3
Jacob Greathouse, Roane 19 54 421 7 3
Brennen Carpenter, Calhoun 24 102 299 3 10
Kinzyn Lutchmansingh, South 22 34 237 2 1
Breck Allen, Wtown 13 21 167 1 0
Landon Mays, Braxton 14 50 151 0 13
Tyler Ratliff, Gilmer 11 28 142 2 1
SACKS
8 – Eliah Moore (Braxton)
7 – Danner Hooper (Wtown)
6 – Tyson Wagoner (South), Ethan Kay (Ripley), Davyn Ferrell (Frontier)
5 – Mason Ohlinger (Wahama), Owen Thompson (Warren), Chase Morris (Ritchie)
4.5 – Garrett Brabham (Roane), Easton Wyer (Wirt)
4 – Ian Fowler (Wahama), Christian Bryant (Clay), Landon Thomas (DC), Braxton Ross (Ft. Frye), Mason Shepherd (Eastern), Gavan Smith (Eastern), Cooper Barnett (Eastern), Dylan McCutcheon (Wford)
3.5 – Cody Lawrence (Ripley), Koltyn Starcher (Roane)
3 – Ethan Jones (PHS), Leo Rogers (Roane), Krystian Eidel (DC), Trevor Jones (Wirt), Logan Middleton (South), James Grose (Clay), Cadan Campbell (Ritchie), Aden Strahler (Warren)
2.5 – Kolton Toler (Wirt), Cadon Riley (Wford)
2 – Gregory Jemison (St. Marys), Bobby Richards III (Rwood), Blaise Gilmore (Eastern), Jenner Burge (Wtown), Tyler Newlon (Wtown), Jenner Burge (Wtown), Seth Britton (Marietta), Braydon Fleming (Braxton), Landon Helmick (Braxton), Kyler White (Braxton), Steven Deal (Braxton), Jackson Lewis (Braxton), Ayden Brown (Clay), Jacob Britton (DC), Carter Neal (Ripley), Logan Wilson (Roane)
1.5 – Braden Whipkey (Wirt), Parker Smith (Ripley), Clay Walker (Roane), Jackie Ferguson (Webster), Kameron Jackson (South), Logan Jackson (Wford), Max Roberts (Wford)
INTERCEPTIONS
6 – Connor Lambert (Wahama)
5 – Noah Collins (Clay), Isaiah Sampson (Wirt), Gavin Murphy (Eastern), Chris Jenkins (Ripley)
4 – Kinzyn Lutchmansingh (South, 1 TD)
3 – Zane Lewis (PHS, 1 TD), Cyrus Backus (PHS), Cooper Martin (Wtown), Maddox Huck (Ft. Frye), Jakoby Nichols (Clay), Levi Hayes (Frontier), Aiden James (DC), Lucas Miller (Marietta), Parker Keller (Ripley), Tyler Hill (Eastern, 2 TD), Hayden Jones (Wford), Brodey Proctor (Roane), Finn Pennock (Wford)
2 – Zach Wine (Gilmer), Tyler Bush (Gilmer), Jerod Trent (DC), Joel Elliott (Clay), Jaxton Lord (South), Taj Joyce (South), Jared Heiss (Wford), Jamie Nettles (Braxton), Brody Ewing (Wirt), Bradyn Morris (Braxton), Carson Haines (Wtown, 1 TD), Rex Anderson (Wtown), Trace Simpkins (Wahama), Ricky Jordan (Wahama), Cooper Roush (Wahama), Aden Young (Wahama), Mason Philyaw (Ripley), Clayton Miller (Ft. Frye), Aden Strahler (Warren), Nick Cressey (Warren), Lance Hensler (Eastern, 1 TD), Zavier Heiss (Wford, 1 TD), Jared Heiss (Wford)
FORCED FUMBLES
5 – Hunter Reed (Eastern)
4 – Eliah Moore (Braxton), Brycen Eidel (DC)
3 – Gavin Murphy (Eastern), Austin Vannest (Rwood), Braiden Plaugher (Marietta), Holden Siers (Wirt), Davyn Ferrell (Frontier), Aden Strahler (Warren), Danner Hooper (Wtown)
2 – Rodney McCord (Gilmer), Kolton Toler (Wirt), Case Barnett (Eastern), Landen McCutcheon (Eastern), Josiah Kerns (Eastern), John Parker (Eastern), CJ Smeeks (Eastern), Braydon Fleming (Braxton), Christian Bryant (Clay), Joel Elliott (Clay), Kohan Ramsey (Clay), Reezin Stitt (Wahama), Braxton Ross (Ft. Frye), Aiden Strayer (Ritchie), Landon Thomas (DC), Aeneas Lauderman (PHS), Derek Sandy (South), Jaxton Lord (South), Zach Carver (Marietta), Seth Britton (Marietta)
FUMBLE RECOVERIES
5 – Steven Deal (Braxton)
3 – Tyler Ratliff (Gilmer), Parker Durst (Eastern, 1 TD), Davyn Ferrell (Frontier, 1 TD), Christian Bryant (Clay)
2 – Easton Wyer (Wirt), Cam Patterson (Rwood), Kristian Fredrick (Calhoun), Kyler White (Braxton), Eliah Moore (Braxton), Aiden Strayer (Ritchie), Derek Sandy (South), James Lattea (South), Kaidyn Johnson (South), Heston Hayes (DC), Owen Riley (Marietta, 1 TD), Kobe Alexander (Marietta), Tanner Pepper (Warren), Gage Douglas (Frontier), Ethan Jones (PHS), Tyler Hill (Eastern), Landon McCutcheon (Eastern), Landen Basham (Eastern), Brady Rockhold (Eastern), Colten Jones (Wford)
BLOCKED KICKS
5 – Lane Watson (Roane)
2 – Cole Middleton (South)
1 – Tyler Rose (Gilmer), Gregory Jemison (St. Marys), Ryan Kent (St. Marys), Brody Ewing (Wirt), Kolton Toler (Wirt), Tyler Smith (Wirt), Cadan Campbell (Ritchie), Chase Morris (Ritchie), Gaeb Mowery (Braxton), Jamie Nettles (Braxton), Preston Riffle (PHS), Jaxton Lord (South), DeAngelo Thompson (Wahama), Jacob Greathouse (Roane), Jessip Perry (Rwood), Gaeb Mowery (Braxton), Jamie Nettles (Braxton), Braxton Ross (Ft. Frye), Davin Dickel (Warren), Aden Strahler (Warren), Owen Thompson (Warren), Devon Legleitner (Warren), Lance Hensler (Eastern)
Team (record) PF PA
Wahama (10-0) 569 151
Roane County (9-0) 373 117
Waterford (9-2) 330 141
Williamstown (8-1) 365 107
Eastern (8-3) 434 199
Fort Frye (8-3) 361 203
Doddridge County (7-2) 280 132
Ripley (7-2) 287 224
Wirt County (7-3) 446 209
Warren (7-4) 292 221
Tyler Consolidated (6-3) 316 172
Clay County (6-3) 443 247
Marietta (6-4) 209 200
Parkersburg South (5-4) 235 252
Frontier (4-7) 277 344
Parkersburg (3-6) 195 245
St. Marys (3-6) 157 267
Ritchie County (3-6) 228 342
Gilmer County (2-7) 156 350
Braxton County (1-8) 92 231
Ravenswood (0-9) 104 410
Calhoun County (0-9) 90 421
Note: Teams wishing to participate in the weekly Mid-Ohio Valley football leaders are asked to send in their cumulative to date season stats by 3 p.m. each Monday to jholland@newsandsentinel.com and jbennett@newsandsentinel.com