×

Mid-Ohio Valley Prep Football Statistical Leaders

SCORING

Name, School TD, FG, 2, 1, TOTAL

Reezin Stitt, Wahama 14 0 1 0 86

Lyric Blake, DC 12 0 0 0 72

Parker Keller, Ripley 8 2 0 17 71

Cody Lawrence, Ripley 9 0 0 0 54

Shepard Paugh, SH 7 0 1 5 49

Austyn Kephart, Frontier 6 0 4 0 44

Ethan Edwards, Eastern 7 0 0 0 42

Caleb Kirkpatrick, Frontier 6 0 2 0 40

Brandon Davis, DC 3 0 0 21 39

Gavin Hicks, Calhoun 6 0 0 0 36

Tyler Ratliff, Gilmer 6 0 0 0 36

Gavin Rauch, Ft. Frye 5 0 2 0 34

Xavier Tustin, SH 5 0 1 0 32

Tanner Pepper, Warren 5 0 1 0 32

Ryder Wright, Webster 5 0 1 0 32

Jackson Kerr, Wtown 5 0 0 0 30

Ethan Jones, PHS 5 0 0 0 30

Adryon Hartford, Wirt 5 0 0 0 30

Landon Thomas, DC 5 0 0 0 30

Treyvon Bearhs, Wahama 5 0 0 0 30

Trevin Zimmer, Wford 5 0 0 0 30

Malakai Ensor, Belpre 4 0 2 0 28

Javon Letourneau, Roane 4 0 2 0 28

Madden Maxwell, SH 4 0 2 0 28

Gideon Winfrey, Tyler 4 0 1 0 26

Easton Wyer, Wirt 2 0 0 14 26

Malik Currie, Belpre 3 0 3 0 24

Anthony Morgan, Wirt 4 0 0 0 24

Andrew Lemley, Wirt 4 0 0 0 24

Zane Harlow, SH 3 0 0 3 24

Kameron Johnson, Wford 4 0 0 0 24

Eli Cox, St. Marys 3 0 2 0 22

Koltyn Starcher, Roane 3 0 2 0 22

Trace Simpkins, Wahama 3 0 2 0 22

Ashton Hamric, Gilmer 3 0 1 0 20

Jacob Greathouse, Roane 3 0 0 1 19

Landon Mays, Braxton 3 0 0 1 19

Grady Hesson, Ft. Frye 3 0 0 0 18

Alex Parker, Belpre 3 0 0 0 18

Breck Allen, Wtown 3 0 0 0 18

Finn Loy, Magnolia 3 0 0 0 18

Taj Joyce, South 3 0 0 0 18

Tyler Smith, Wirt 3 0 0 0 18

Jake Moore, Wirt 3 0 0 0 18

Hayden Jones, Wford 3 0 0 0 18

Brycen Eidel, DC 3 0 0 0 18

Parker Durst, Eastern 3 0 0 0 18

Tytan Waller, Ft. Frye 1 0 0 11 17

Hayden Wilcoxen, Eastern 0 1 0 14 17

Remi Huffman, Gilmer 2 0 2 0 16

Ryker Hutchins, Wford 0 0 0 16 16

Aaden Bills, Frontier 2 0 1 0 14

Cole Sisk, PHS 0 1 0 11 14

Cooper Roush, Wahama 2 0 1 0 14

Cooper Greathouse, Roane 2 0 1 0 14

Brodey Proctor, Roane 2 0 1 0 14

Logan Payne, Braxton 2 0 1 0 14

Jamie Nettles, Braxton 2 0 1 0 14

Reese Davis, Tyler 2 0 1 0 14

Caden Hall, Tyler 2 0 1 0 14

Turner Shriver, Ritchie 2 0 1 0 14

Jenner Keen, Ritchie 2 0 1 0 14

Matt Marcum, Eastern 2 0 1 0 14

Ronnie Golden, Eastern 2 0 1 0 14

Tyce Beardsley, Ft. Frye 2 0 0 0 12

Logan Graham, South 2 0 0 0 12

Mason Kern, Wtown 2 0 0 0 12

Evan Greathouse, Roane 2 0 0 0 12

Garrett Brabham, Roane 2 0 0 0 12

Alex Greer, PHS 2 0 0 0 12

Austin Craven, PHS 2 0 0 0 12

Sylas Cheuvront, PHS 2 0 0 0 12

Jackson Moore, Ripley 2 0 0 0 12

Peyton Keller, Ripley 2 0 0 0 12

Joshua Dehaven, DC 2 0 0 0 12

Kyle Satterfield, DC 2 0 0 0 12

Tyler Northup, Wahama 2 0 0 0 12

Ethan Pierce, St. Marys 2 0 0 0 12

Eli Wilson, St. Marys 2 0 0 0 12

Chase Schoolcraft, Calhoun 2 0 0 0 12

Kellen Cress, Ritchie 2 0 0 0 12

Ralphie Rhodes, Rwood 2 0 0 0 12

Colton Lloyd, Eastern 2 0 0 0 12

Alex Parker, Belpre 2 0 0 0 12

Carson Woodford, Belpre 2 0 0 0 12

Hunter Skidmore, Webster 2 0 0 0 12

Ashton Morland, Webster 2 0 0 0 12

Eli Amos, Webster 2 0 0 0 12

Avery Powell, Frontier 1 0 2 0 10

Elijah Kimball, St. Marys 1 0 1 2 10

Roddick Page, Gilmer 1 0 2 0 10

Hunter Goodrich, Gilmer 1 0 2 0 10

RUSHING

Name, School ATT YDS AVG TD

Reezin Stitt, Wahama 73 789 10.8 13

Cody Lawrence, Ripley 87 617 7.1 9

Tyler Ratliff, Gilmer 83 598 7.2 6

Lyric Blake, DC 40 546 13.7 9

Shepard Paugh, SH 59 525 8.9 7

Ethan Edwards, Eastern 48 520 10.8 5

Eric Carr, Warren 87 493 5.7 1

Jackson Kerr, Wtown 54 466 8.6 5

Caleb Kirkpatrick, Frontier 80 461 5.01 3

Zane Harlow, SH 78 446 5.7 3

Anthony Morgan, Wirt 43 393 9.4 4

Tyce Beardsley, Ft. Frye 49 369 7.5 2

Xavier Tustin, SH 58 358 6.2 5

Gavin Rauch, Ft. Frye 37 341 9.2 5

Logan Payne, Braxton 72 331 4.6 2

Ethan Jones, PHS 42 320 7.6 5

Parker Durst, Eastern 41 314 7.7 2

Adryon Hartford, Wirt 50 314 6.3 5

Alex Greer, PHS 34 295 8.7 2

Gideon Winfrey, Tyler 62 274 4.4 3

Tanner Pepper, Warren 55 262 4.8 4

Treyvon Bearhs, Wahama 24 248 10.3 4

Brycen Eidel, DC 16 244 15.3 3

Javon Letourneau, Roane 21 222 10.6 2

Malik Currie, Belpre 36 221 6.1 3

Brodey Proctor, Roane 14 216 15.4 2

Hayden Jones, Wford 37 207 5.6 2

Breck Allen, Wtown 35 205 5.9 3

Alex Parker, Belpre 25 199 8.0 3

Brandon Davis, DC 29 193 6.7 2

Koltyn Starcher, Roane 35 189 5.4 3

Ralphie Rhodes, Rwood 50 187 3.7 2

Turner Shriver, Ritchie 41 183 4.5 2

Kooper Jackson, South 28 170 6.1 1

Carson Woodford, Belpre 31 169 5.3 2

Trace Simpkins, Wahama 17 168 9.9 3

Charter Cottrell, Calhoun 39 167 4.3 1

Trevin Zimmer, Wford 28 161 5.8 2

Eli Cox, St. Marys 39 154 3.9 2

Brennen Carpenter, Calhoun 62 147 2.4 1

Kainan Bradford, Ft. Frye 30 142 4.7 1

Tyler Smith, Wirt 22 137 6.2 3

Ashton Hamric, Gilmer 26 137 5.3 2

Ethaniel Harlan, Magnolia 36 134 3.7 0

Eli Amos, Webster 29 133 4.6 0

Eli Wilson, St. Marys 41 131 3.2 2

Isaiah Poole, Ritchie 19 130 6.8 0

Chase Schoolcraft, Calhoun 13 128 9.8 1

Cayden Hall, Tyler 32 126 3.9 2

Kameron Johnson, Wford 34 126 3.7 4

Hunter Cooley, Magnolia 29 123 4.2 1

Ryder Wright, Webster 20 120 6.0 1

Sam Bricker, Ft. Frye 16 119 7.4 1

Parker Keller, Ripley 18 117 6.5 1

Madden Maxwell, SH 20 116 5.8 4

Cooper Roush, Wahama 18 106 5.9 2

Eli Amos, Webster 18 104 5.8 0

Garrett Brabham, Roane 14 103 7.4 1

Jackson Fulton, Wtown 17 103 6.1 1

Tyler Northup, Wahama 11 102 10.2 2

Jeremiah Demoss, St. Marys 25 100 4.0 1

Evan Greathouse, Roane 9 99 11.0 2

Finn Loy, Magnolia 20 96 4.8 2

Reese Davis, Tyler 21 93 4.4 2

Remi Huffman, Gilmer 25 93 3.7 0

Peyton Keller, Ripley 10 92 9.2 2

Dedrick Riggs, South 29 86 3.0 0

Owen Curtis, Rwood 45 85 1.9 1

Wyatt Erb, Ft. Frye 6 84 14.0 1

Warren Davis, Belpre 4 81 20.3 1

Brison Shulter, Eastern 13 81 6.2 0

Ronnie Golden, Eastern 16 81 5.1 0

PASSING

Name, School ATT COMP YDS TD INT

Tyler Smith, Wirt 53 77 639 10 0

Brennen Carpenter, Calhoun 35 71 603 7 2

Jackson Moore, Ripley 32 49 596 7 1

Avery Powell, Frontier 36 60 565 3 4

Brysen Dixon, DC 30 45 554 10 1

Kinzyn Lutchmansingh, South 45 103 539 4 4

Turner Shriver, Ritchie 43 88 503 5 4

Hayden Jones, Wford 29 50 475 5 4

Remi Huffman, Gilmer 32 56 438 5 3

Breck Allen, Wtown 35 56 434 4 3

Kingston Christen, Magnolia 35 67 390 1 4

Cooper Roush, Wahama 19 25 370 2 0

Alex Greer, PHS 25 53 336 3 4

Braxton Yonker, Eastern 12 15 275 5 2

Isaiah Cutlip, Webster 18 39 274 5 3

Ashton Morris, Tyler 26 60 266 1 5

Landon Mays, Braxton 19 45 258 3 2

Malik Currie, Belpre 18 30 235 2 3

Grady Hesson, Ft. Frye 12 30 197 2 1

Jacob Greathouse, Roane 6 13 194 4 0

Aaden Bills, Frontier 7 13 169 2 0

Jeremiah Demoss, St. Marys 7 16 168 3 0

Owen Curtis, Rwood 26 57 150 0 2

Tanner Pepper, Warren 15 36 135 0 5

Tyler Ratliff, Gilmer 5 8 128 2 1

Reese Davis, Tyler 6 18 106 1 1

Madden Maxwell, SH 5 12 98 1 2

Braylen Murray, Warren 8 17 91 1 0

Tyler Cameron, PHS 10 23 91 0 0

RECEIVING

Name, School REC YDS AVG TD

Parker Keller, Ripley 17 332 19.5 7

Austyn Kephart, Frontier 15 320 21.3 4

Taj Joyce, South 16 274 17.1 3

Gavin Hicks, Calhoun 9 262 29.1 6

Jenner Keen, Ritchie 21 236 11.2 2

Lex Grogg, Gilmer 10 229 22.9 0

Malakai Ensor, Belpre 16 221 13.8 4

Weston Fairchild, Wford 11 219 19.9 1

Jake Moore, Wirt 18 202 11.2 3

Carson Haines, Wtown 12 200 16.7 1

Chase Schoolcraft, Calhoun 22 196 8.9 1

Finn Loy, Magnolia 13 193 14.9 1

Treyvon Bearhs, Wahama 11 192 17.5 1

Cody Smith, Gilmer 9 185 20.6 1

Easton Wyer, Wirt 12 175 14.6 2

Landon Thomas, DC 12 172 14.3 5

Caleb Kirkpatrick, Frontier 14 164 21.3 1

Brandon Davis, DC 6 156 26.0 1

Ryder Wright, Webster 7 156 22.3 3

Cody Lawrence, Ripley 6 152 25.3 0

Andrew Lemley, Wirt 12 149 12.4 4

Trevin Zimmer, Wford 6 144 24.0 3

Aden Young, Wahama 5 136 27.2 1

Charter Cottrell, Calhoun 3 134 44.7 0

Jamie Nettles, Braxton 8 133 16.6 2

Javon Letourneau, Roane 3 131 43.7 2

Channing Barrett, South 16 130 8.1 0

Davyn Ferrell, Frontier 17 126 7.4 0

Brodie Goodwin, Wirt 12 123 10.3 1

Aaden Bills, Frontier 4 112 28.0 1

Tytan Parsons, PHS 8 109 13.6 1

Brady Thorn, PHS 9 104 11.6 0

Colton Lloyd, Eastern 4 100 25.0 2

Hunter McCray, Ritchie 7 95 13.6 1

Ethan Edwards, Eastern 2 94 47.0 2

Jenner Burge, Wtown 9 94 10.4 1

Collin Seguin, SH 4 91 22.8 1

Reese Davis, Tyler 6 90 15.0 0

Eli Wilson, St. Marys 4 87 21.8 0

Joshua Dehaven, DC 2 84 42.0 1

Davin Dickel, Warren 3 83 27.7 0

Tyce Beardsley, Ft. Frye 4 81 20.3 0

Austin Craven, PHS 3 79 26.3 2

Brodi Smarr, Braxton 6 78 13.0 0

Gideon Winfrey, Tyler 5 75 15.0 1

Kellen Cress, Ritchie 8 75 9.4 2

Ashton Hamric, Gilmer 9 72 8.0 1

INTERCEPTIONS

5 – Treyvon Bearhs (Wahama)

3 – Davin Dickel (Warren, TD)

2 – Channing Barrett (South), Dylan Hutchinson (Wirt), Hayden Jones (Wford, TD), Trevin Zimmer (Wford), Brayden Smith (Wford), Charter Cottrell (Calhoun), Collin Seguin (SH), Braydon Booth (SH), Austyn Kephart (Frontier), n/a Boron (Frontier)

1 – Sylas Cheuvront (PHS), Brady Thorn (PHS), Javel Chandler (PHS), Taj Joyce (South), Kamero Jackson (South), Leo Rogers (Roane), Jamie Nettles (Braxton), Elijah Marcum (Braxton, TD), Brady Toler (Braxton), Ashton Morland (Webster), Ryder Wright (Webster), Caleb Parsons (Ripley), William McCoy (Ripley), Cody Lawrence (Ripley), William McCoy (Ripley), Joshua Dehaven (DC, TD), Dayne Murphy (DC), Lyric Blake (DC), Brycen Eidel (DC), Tanner Pepper (Warren), Preston Hemmelgarn (Wahama), Aden Young (Wahama), Brayden Staats (Wahama), Eli Cox (St. Marys), Elijah Kimball (St. Marys, TD), Ethan Pierce (St. Marys), Greg Jemison (St. Marys), Gavin Hicks (Calhoun), Brodie Goodwin (Wirt), Jake Moore (Wirt), Andrew Lemley (Wirt), Tyler Smith (Wirt), Trenton Rose (Gilmer), Jenner Keen (Ritchie), Reese Edwards (Ritchie), Kalem Hupp (Rwood), Brandon Crow (Rwood), Ronnie Golden (Eastern, TD), Sam Balch (Eastern, TD), Parker Durst (Eastern, TD), Josiah Kerns (Eastern), Hayden Wilcoxen (Eastern), Carson Haines (Wtown), Tyrell Miller (Wtown), Weston Fairchild (Wford), Collin Seguin (SH), Madden Maxwell (SH), Malakai Ensor (Belpre, TD), Malik Currie (Belpre), Jayden Francis (Belpre), Clayton Tullius (Ft. Frye), Blake Wheeler (Ft. Frye), Kainan Bradford (Ft. Frye), Tyce Beardsley (Ft. Frye), Grady Hesson (Ft. Frye), Gavin Rauch (Ft. Frye), Aydric Wynn (Ft. Frye), Levi Hayes (Frontier, TD), Aiden Wolfe (Frontier, TD), Avery Powell (Frontier), Hunter Taylor (Frontier), Reese Davis (Tyler), Cayden Hall (Tyler)

SACKS

6 – Mason Shepherd (Eastern), Kamero Jackson (South)

3.5 – Colby Roberts (Wford)

3 – Dillon Workman (Wirt), Christian Hoosier (Wtown), Jackson Lewis (Braxton)

2 – Devin Widman (PHS), Eli Huffman (Ripley), Cody Lawrence (Ripley), Ty McCloud (DC), Calob James (DC), Landon Thomas (DC), Craig Bennett (Warren), Kristian Frederick (Calhoun), Isaiah Poole (Ritchie), Chase Morris (Ritchie), Aiden Compton (Ritchie), Jacob Parker (Eastern), Justice Drain (South), Karter Greathouse (Belpre), Maddox Corley (Tyler), Garrett Bordenkircher (Tyler)

1.5 – Noah Mote (St. Marys), Eli Wilson (St. Marys), Easton Wyer (Wirt), Zane Harlow (SH), Wyatt Koontz (SH)

FORCED FUMBLES

4 – Ronnie Golden (Eastern)

3 – Austin Chadwell (Wahama)

2 – Dayne Murphy (DC), Kellen Cress (Ritchie), Kyler Basham (Eastern), Kamero Jackson (South), Collin Hayes (South), Derek Sandy (South), Jayden Francis (Belpre)

1 – Ashton Byrd (Ritchie), Braxton Browning (Roane), Jackson Lewis (Braxton), Dylan Foster (Braxton), Trevar Edgerton (Braxton), Jamie Nettles (Braxton), Landon Helmick (Braxton), Eliah Moore (Braxton), Hunter Short (Braxton), Adrian Ramsey (Braxton), Ryder Wright (Webster), Isaiah Cutlip (Webster), Calob James (DC), Landon Thomas (DC), Brandon Davis (DC), Craig Bennett (Warren), Tanner Pepper (Warren), Cale Castin (Warren), Nehemiah Reeder (Warren), Cayden Hall (Tyler), Gideon Winfrey (Tyler), Adam Elder (PHS), Moses Mankin (Wahama), Jake Roberts (Wahama), Brock Tucker (St. Marys), Jeremiah Demoss (St. Marys), Lucas Pahl (Wirt), Cody Smith (Gilmer), Tyler Ratliff (Gilmer), Remi Huffman (Gilmer), Ralphie Rhodes (Rwood), Brandon Crow (Rwood), Matt Marcum (Eastern), Carter Haines (Wtown), Christian Hoosier (Wtown), Madden Maxwell (SH), Kaidyn Johnson (South), Brody Nesselrotte (South), Garrett Davis (Belpre), Jayden Gibbs (Belpre), Ty McFee (Belpre), Harper Rogers (Belpre), Bryce Bowman (Belpre)

FUMBLE RECOVERIES

3 – Jayden Francis (Belpre)

2 – Cam Strode (Tyler), Aaden Bills (Frontier), Ralphie Rhodes (Rwood), Kyle Satterfield (DC, 2 TD), Ian Fowler (Wahama), Drayden Shackleford (Gilmer), Broghan Short (Eastern), Ronnie Golden (Eastern), Malik Currie (Belpre)

1 – Caden Barrows (Frontier), Chase Morris (Ritchie), Ashton Byrd (Ritchie), Braxton Browning (Roane, TD), Garrett Brabham (Roane, TD), Logan Graham (South, TD), Kamero Jackson (South), Derek Sandy (South), Asa Yost (South), Charles Williams (South), Parker Smith (Ripley), Jackson Lewis (Braxton), Brady Toler (Braxton), Adrian Ramsey (Braxton), Jamie Nettles (Braxton), Elijah Marcum (Braxton), Eliah Moore (Braxton), Dayne Murphy (DC), Tyler Plummer (Warren), Davin Dickel (Warren), Cale Castin (Warren), Jude Daly (Warren), Jayce Hilverding (Warren), Israel Winfrey (Tyler), Cayden Hall (Tyler), Maddox Corley (Tyler), Garrett Bordenkircher (Tyler), Zach Medina (PHS), Treyvon Bearhs (Wahama), Austin Chadwell (Wahama), Brayden Staats (Wahama), Deangelo Thompson (Wahama), Reilly Bauso (St. Marys), Elijah Kimball (St. Marys), Chase Schoolcraft (Calhoun), Trevor Mayle (Calhoun), Andrew Lemley (Wirt), Lucas Pahl (Wirt), Peyton Dye (Wirt), Ashton Hamric (Gilmer), Issac Simmons (Rwood), Chayse Sook (Rwood), Corey Williams (Rwood), John Amrine (Wtown), Jackson Kerr (Wtown), Hayden Jones (Wford), Charles Langford (SH), Landon Ross (SH), Alex Parker (Belpre), Kade Hutchinson (Belpre), Nathan Tippie (Belpre), Ty McFee (Belpre), Karter Greathouse (Belpre), John Brady (Webster), Tytan Waller (Ft. Frye), Dakota Robinson (Ft. Frye)

BLOCKS

1 – Malakai Ensor (Belpre), Leo Rogers (Roane), Sylas Cheuvront (PHS), Austin Craven (PHS), Derek Sandy (South), Dayne Murphy (DC), Jacob Britton (DC), Kolten Venham (Warren), Brayden Neff (Tyler), Cam Strode (Tyler), Kayden Utt (Tyler), Kyler Basham (Eastern), Blaise Gilmore (Eastern), Mason Sheppard (Eastern), Shepard Paugh (SH)

TEAM RECORDS PF PA

Doddridge County (4-0) 183 14

Wahama (4-0) 217 74

South Harrison (4-0) 147 106

Fort Frye (3-1) 111 42

Waterford (3-1) 120 46

Ripley (3-1) 154 58

Eastern (3-1) 141 68

Wirt County (3-1) 157 97

Roane County (2-1) 137 75

Webster County (2-1) 76 85

Braxton County (2-2) 50 78

Parkersburg (2-2) 92 107

St. Marys (2-2) 82 111

Gilmer County (2-2) 137 112

Frontier (2-3) 128 96

Belpre (2-3) 108 145

Williamstown (1-2) 89 94

Tyler Consolidated (1-3) 72 127

Calhoun County (1-3) 74 159

Warren (1-4) 55 135

Magnolia (0-3) 30 131

Parkersburg South (0-4) 58 112

Ravenswood (0-4) 18 144

Ritchie County (0-4) 54 162

Note: Teams wishing to participate in the weekly Mid-Ohio Valley prep football statistical leaders should send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newandsentinel.com and jholland@mariettatimes.com

Starting at $2.99/week.

Subscribe Today