×

Mid-Ohio Valley Prep Football Statistical Leaders

St. Marys’ Ethan Pierce (40) wraps up Frontier’s Austyn Kephart (20) during last week’s game in New Matamoras. (Photo by Kerry Patrick)

SCORING

Name, School TD, FG, 2, 1, TOTAL

Reezin Stitt, Wahama 20 0 1 0 122

Parker Keller, Ripley 8 2 0 23 77

Lyric Blake, DC 12 0 0 0 72

Cody Lawrence, Ripley 9 0 0 0 54

Austyn Kephart, Frontier 7 0 4 0 50

Shepard Paugh, SH 8 0 2 50

Trevin Zimmer, Wford 8 0 0 0 48

Ethan Edwards, Eastern 8 0 0 0 48

Javon Letourneau, Roane 7 0 2 0 46

Eli Wilson, St. Marys 7 0 2 0 46

Tyler Ratliff, Gilmer 7 0 0 0 42

Caleb Kirkpatrick, Frontier 6 0 3 0 42

Brandon Davis, DC 3 0 0 21 39

Gavin Rauch, Ft. Frye 5 0 4 0 38

Hayden Jones, Wford 6 0 0 0 36

Alex Parker, Belpre 6 0 0 0 36

Malakai Ensor, Belpre 5 0 2 0 34

Madden Maxwell, SH 5 0 2 0 34

Xavier Tustin, SH 5 0 1 0 32

Tanner Pepper, Warren 5 0 1 0 32

Ryder Wright, Webster 5 0 1 0 32

Treyvon Bearhs, Wahama 5 0 1 0 32

Jacob Greathouse, Roane 5 0 0 1 31

Gavin Hicks, Calhoun 5 0 0 0 30

Jackson Kerr, Wtown 5 0 0 0 30

Sylas Cheuvront, PHS 5 0 0 0 30

Ethan Jones, PHS 5 0 0 0 30

Adryon Hartford, Wirt 5 0 0 0 30

Landon Thomas, DC 5 0 0 0 30

Koltyn Starcher, Roane 4 0 2 0 28

Charter Cottrell, Calhoun 4 0 2 0 28

Gideon Winfrey, Tyler 4 0 1 0 26

Easton Wyer, Wirt 2 0 0 14 26

Cooper Roush, Wahama 4 0 1 0 26

Grady Hesson, Ft. Frye 4 0 0 0 24

Tytan Waller, Ft. Frye 1 1 0 15 24

Parker Durst, Eastern 4 0 0 0 24

Taj Joyce, South 4 0 0 0 24

Malik Currie, Belpre 3 0 3 0 24

Anthony Morgan, Wirt 4 0 0 0 24

Andrew Lemley, Wirt 4 0 0 0 24

Zane Harlow, SH 3 0 0 3 24

Kameron Johnson, Wford 4 0 0 0 24

Trace Simpkins, Wahama 3 0 3 0 24

Ryker Hutchins, Wford 0 0 0 22 22

Remi Huffman, Gilmer 3 0 2 0 22

Eli Cox, St. Marys 3 0 2 0 22

Weston Fairchild, Wford 3 0 1 0 20

Cole Sisk, PHS 0 2 0 14 20

Ashton Hamric, Gilmer 3 0 1 0 20

Landon Mays, Braxton 3 0 0 1 19

RUSHING

Name, School ATT YDS AVG TD

Reezin Stitt, Wahama 86 1,047 12.2 19

Cody Lawrence, Ripley 100 642 6.4 9

Tyler Ratliff, Gilmer 83 598 7.2 7

Jackson Kerr, Wtown 81 589 7.3 5

Shepard Paugh, SH 69 579 8.4 8

Eric Carr, Warren 105 561 5.3 2

Hayden Jones, Wford 84 551 6.6 5

Lyric Blake, DC 40 546 13.7 9

Ethan Edwards, Eastern 51 532 10.4 6

Tyce Beardsley, Ft. Frye 63 496 7.9 3

Zane Harlow, SH 85 465 5.5 3

Caleb Kirkpatrick, Frontier 80 461 5.1 3

Gavin Rauch, Ft. Frye 49 457 9.3 6

Xavier Tustin, SH 77 448 5.8 5

Anthony Morgan, Wirt 50 401 8.0 4

Javon Letourneau, Roane 37 397 10.5 5

Ethan Jones, PHS 57 395 6.9 5

Adryon Hartford, Wirt 65 393 6.0 5

Alex Greer, PHS 43 384 8.9 3

Gideon Winfrey, Tyler 79 367 4.6 4

Xavier Tustin, SH 58 358 6.2 5

Logan Payne, Braxton 83 352 4.2 2

Treyvon Bearhs, Wahama 33 342 10.4 4

Parker Durst, Eastern 44 320 7.4 2

Koltyn Starcher, Roane 47 297 6.3 4

Eli Wilson, St. Marys 60 284 4.7 6

Tanner Pepper, Warren 57 270 4.7 4

Ralphie Rhodes, Rwood 70 268 3.8 2

Trevin Zimmer, Wford 46 246 5.4 4

Brycen Eidel, DC 16 244 15.3 3

Jeremiah DeMoss, St. Marys 47 235 5.0 1

Breck Allen, Wtown 44 217 4.9 3

Brodey Proctor, Roane 14 216 15.4 2

Malik Currie, Belpre 48 213 4.4 3

Brandon Davis, DC 29 193 6.7 2

Trace Simpkins, Wahama 21 190 9.0 3

Alex Parker, Belpre 31 189 6.1 6

Turner Shriver, Ritchie 41 183 4.5 2

Kainan Bradford, Ft. Frye 33 181 5.5 1

Eli Cox, St. Marys 44 179 4.1 2

Kooper Jackson, South 28 170 6.1 1

Charter Cottrell, Calhoun 44 169 3.8 1

Carson Woodford, Belpre 31 165 5.3 2

Madden Maxwell, SH 31 165 5.3 0

Reese Davis, Tyler 39 157 4.0 2

Brennen Carpenter, Calhoun 71 157 2.2 1

Owen Curtis, Rwood 59 150 2.5 2

PASSING

Name, School ATT COMP YDS TD INT

Brennen Carpenter, Calhoun 43 89 785 8 5

Tyler Smith, Wirt 65 105 783 10 0

Kinzyn Lutchmansingh, South 57 120 740 7 4

Jackson Moore, Ripley 41 62 682 7 2

Hayden Jones, Wford 42 77 658 7 8

Breck Allen, Wtown 48 75 573 6 4

Avery Powell, Frontier 36 61 565 3 4

Brysen Dixon, DC 30 45 554 10 1

Turner Shriver, Ritchie 43 88 503 5 4

Alex Greer, PHS 34 68 449 5 4

Remi Huffman, Gilmer 32 56 438 5 3

Aaden Bills, Frontier 27 47 412 4 1

Kingston Christen, Magnolia 35 67 390 1 4

Cooper Roush, Wahama 20 26 383 2 0

Braxton Yonker, Eastern 19 29 381 6 3

Malik Currie, Belpre 25 42 321 2 3

Josiah DeMoss, St. Marys 12 n/a 296 4 2

Ashton Morris, Tyler 27 62 275 1 5

Isaiah Cutlip, Webster 18 39 274 5 3

Landon Mays, Braxton 23 57 266 3 3

Owen Curtis, Rwood 32 72 215 1 2

Grady Hesson, Ft. Frye 14 37 208 2 1

Jacob Greathouse, Roane 7 17 203 4 0

Trace Simpkins, Wahama 10 13 177 2 0

Reese Davis, Tyler 8 24 148 2 1

Tanner Pepper, Warren 15 38 135 0 5

Tyler Ratliff, Gilmer 5 8 128 2 1

Madden Maxwekl, SH 7 17 117 1 3

Tyler Cameron, PHS 11 25 116 0 0

Braylen Murray, Warren 8 17 91 1 0

RECEIVING

Name, School REC YDS AVG TD

Austyn Kephart, Frontier 23 482 21.0 5

Parker Keller, Ripley 19 340 17.9 7

Weston Fairchild, Wford 17 333 19.6 2

Taj Joyce, South 20 323 16.1 4

Treyvon Bearhs, Wahama 17 287 16.9 1

Malakai Ensor, Belpre 20 279 13.1 5

Gavin Hicks, Calhoun 9 262 29.1 6

Charter Cottrell, Calhoun 6 259 43.2 3

Chase Schoolcraft, Calhoun 28 253 9.0 1

Channing Barrett, South 21 247 11.8 1

Jenner Keen, Ritchie 21 236 11.2 2

Jake Moore, Wirt 21 233 11.1 3

Lex Grogg, Gilmer 10 229 22.9 0

Carson Haines, Wtown 15 227 15.1 2

Easton Wyer, Wirt 16 210 13.1 2

Cody Lawrence, Ripley 9 209 23.2 0

Eli Wilson, St. Marys 8 193 24.1 1

Finn Loy, Magnolia 13 193 14.9 1

Brady Thorn, PHS 13 191 14.7 1

Caleb Kirkpatrick, Frontier 22 189 8.6 1

Cody Smith, Gilmer 9 185 20.6 1

Andrew Lemley, Wirt 16 185 11.6 4

Brodie Goodwin, Wirt 14 185 13.2 1

Landon Thomas, DC 12 172 14.3 5

Trevin Zimmer, Wford 9 166 18.4 4

Brandon Davis, DC 6 156 26.0 1

Ryder Wright, Webster 7 156 22.3 3

Aden Young, Wahama 6 149 24.8 1

Jamie Nettles, Braxton 10 137 13.7

Tytan Parsons, PHS 11 133 12.1 2

Javon Letourneau, Roane 3 131 43.7 2

Ethan Edwards, Eastern 4 130 32.5 2

Davyn Ferrell, Frontier 17 126 7.4 0

Mason Kern, Wtown 12 121 10.1 2

Avery Powell, Frontier 7 116 16.6 1

Jenner Burge, Wtown 10 114 11.4 1

Aaden Bills, Frontier 4 112 28.0 1

Colton Lloyd, Eastern 5 110 22.0 2

Collin Seguin, SH 5 106 21.2 1

Gavin Hiener, Wford 7 102 14.6 1

Logan Graham, South 9 101 11.2 1

Hunter McCray, Ritchie 7 95 13.6 1

Tyce Beardsley, Ft. Frye 6 92 15.3 0

Reese Davis, Tyler 6 90 15.0 0

Tanner Pepper, Warren 7 88 12.6 1

Joshua Dehaven, DC 2 84 42.0 1

Davin Dickel, Warren 3 83 27.7 0

Carter Neal, Ripley 9 81 9.0 1

Derek Sandy, South 10 81 8.1 1

Austin Craven, PHS 3 79 26.3 2

Eli Cox, St. Marys 3 79 26.3 1

Brodi Smarr, Braxton 7 75 10.7 0

Gideon Winfrey, Tyler 5 75 15.0 1

Cooper Greathouse, Roane 4 72 18.0 2

Kellen Cress, Ritchie 8 75 9.4 2

Ashton Hamric, Gilmer 9 72 8.0 1

INTERCEPTIONS

5 – Treyvon Bearhs (Wahama)

4 – Kalem Hupp (Rwood)

3 – Tyce Beardsley (Ft. Frye), Channing Barrett (South), Charter Cottrell (Calhoun), Davin Dickel (Warren, TD)

2 – Breck Allen (Wtown), Taj Joyce (South), Dylan Hutchinson (Wirt), Weston Fairchild (Wford, 1 TD), Hayden Jones (Wford, TD), Trevin Zimmer (Wford), Brayden Smith (Wford), Collin Seguin (SH), Braydon Booth (SH), Hunter Taylor (Frontier), Austyn Kephart (Frontier), n/a Boron (Frontier)

SACKS

8 – Kamero Jackson (South)

6 – Mason Shepherd (Eastern)

4.5 – Colby Roberts (Wford)

4 – Dylan McCutcheon (Wford)

3 – Isreal Winfrey (Tyler) Dillon Workman (Wirt), Christian Hoosier (Wtown), Jackson Lewis (Braxton)

2 – Tylor McDougle (Wford), Devin Widman (PHS), Eli Huffman (Ripley), Cody Lawrence (Ripley), Ty McCloud (DC), Calob James (DC), Landon Thomas (DC), Craig Bennett (Warren), Kristian Frederick (Calhoun), Isaiah Poole (Ritchie), Chase Morris (Ritchie), Aiden Compton (Ritchie), Jacob Parker (Eastern), Justice Drain (South), Karter Greathouse (Belpre), Maddox Corley (Tyler), Garrett Bordenkircher (Tyler), Charles Langford (SH)

1.5 – Noah Mote (St. Marys), Eli Wilson (St. Marys), Easton Wyer (Wirt), Zane Harlow (SH), Wyatt Koontz (SH)

FORCED FUMBLES

4 – Ronnie Golden (Eastern)

3 – Kyler Basham (Eastern), Kamero Jackson (South), Austin Chadwell (Wahama)

2 – Madden Maxwell (SH), Ralphie Rhodes (Rwood), Landon Helmick (Braxton), Dayne Murphy (DC), Kellen Cress (Ritchie), Kaidyn Johnson (South), Collin Hayes (South), Derek Sandy (South), Jayden Francis (Belpre)

FUMBLE RECOVERIES

3 – Ralphie Rhodes (Rwood), Jayden Francis (Belpre)

2 – Asa Yost (South, 1 TD), Isreal Winfrey (Tyler), Cam Strode (Tyler), Aaden Bills (Frontier), Kyle Satterfield (DC, 2 TD), Ian Fowler (Wahama), Drayden Shackleford (Gilmer), Broghan Short (Eastern), Ronnie Golden (Eastern), Malik Currie (Belpre)

BLOCKS

2 – Sylas Cheuvront (PHS)

1 – Ian Fowler (Wahama), Malakai Ensor (Belpre), Leo Rogers (Roane), Austin Craven (PHS), Derek Sandy (South), Dayne Murphy (DC), Jacob Britton (DC), Kolten Venham (Warren), Brayden Neff (Tyler), Cam Strode (Tyler), Kayden Utt (Tyler), Kyler Basham (Eastern), Blaise Gilmore (Eastern), Mason Sheppard (Eastern), Shepard Paugh (SH)

TEAM RECORDS PF PA

Wahama (5-0) 262 80

Doddridge County (4-0) 183 14

Fort Frye (4-1) 142 49

Waterford (4-1) 148 59

South Harrison (4-1) 163 143

Roane County (3-1) 183 95

Eastern (3-2) 154 96

Ripley (3-2) 165 106

Parkersburg (3-2) 140 107

St. Marys (3-2) 119 125

Wirt County (3-2) 163 152

Webster County (2-1) 76 85

Braxton County (2-3) 100 124

Tyler Consolidated (2-3) 86 129

Gilmer County (2-3) 143 200

Frontier (2-4) 142 134

Belpre (2-4) 126 196

Williamstown (1-3) 102 144

Parkersburg South (1-4) 99 126

Calhoun County (1-4) 86 211

Warren (1-5) 62 179

Magnolia (0-3) 30 131

Ritchie County (0-4) 54 162

Ravenswood (0-5) 37 172

Note: Teams wishing to participate in the weekly Mid-Ohio Valley prep football statistical leaders should send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newandsentinel.com and jholland@mariettatimes.com

Starting at $2.99/week.

Subscribe Today