×

Mid-Ohio Valley Prep Football Statistical Leaders

SCORING

Name, School TD, FG, 2, 1, TOTAL

Reezin Stitt, Wahama 23 0 1 0 140

Lyric Blake, DC 14 0 0 0 84

Parker Keller, Ripley 8 2 0 25 79

Cody Lawrence, Ripley 13 0 0 0 78

Javon Letourneau, Roane 10 0 4 0 68

Austyn Kephart, Frontier 10 0 4 0 68

Shepard Paugh, SH 8 0 2 5 57

Gavin Rauch, Ft. Frye 9 0 1 0 56

Caleb Kirkpatrick, Frontier 8 0 3 0 54

Gideon Winfrey, Tyler 8 0 1 0 50

Brody Scarbro, Clay 8 0 0 0 48

Trevin Zimmer, Wford 8 0 0 0 48

Ethan Edwards, Eastern 8 0 0 0 48

Eli Wilson, St. Marys 7 0 2 0 46

Jakoby Nichols, Clay 7 0 1 0 44

Treyvon Bearhs, Wahama 7 0 1 0 44

Adryon Hartford, Wirt 7 0 0 0 42

Tyler Ratliff, Gilmer 7 0 0 0 42

Brandon Davis, DC 3 0 0 22 40

Sylas Cheuvront, PHS 6 0 0 0 36

Ethan Jones, PHS 6 0 0 0 36

Anthony Morgan, Wirt 6 0 0 0 36

Gavin HIcks, Calhoun 6 0 0 0 36

Joel Elliott, Clay 6 0 0 0 36

Hayden Jones, Wford 6 0 0 0 36

Alex Parker, Belpre 6 0 0 0 36

Charter Cottrell, Calhoun 5 0 2 0 34

Malakai Ensor, Belpre 5 0 2 0 34

Madden Maxwell, SH 5 0 2 0 34

Xavier Tustin, SH 5 0 1 0 32

Tanner Pepper, Warren 5 0 1 0 32

Tytan Waller, Ft. Frye 1 1 0 22 31

Jacob Greathouse, Roane 5 0 0 1 31

Grady Hesson, Ft. Frye 5 0 0 0 30

Easton Wyer, Wirt 2 0 0 18 30

Andrew Lemley, Wirt 5 0 0 0 30

Jackson Kerr, Wtown 5 0 0 0 30

Landon Thomas, DC 5 0 0 0 30

Koltyn Starcher, Roane 4 0 3 0 30

Reese Davis, Tyler 4 0 1 0 26

Cole Sisk, PHS 0 3 0 17 26

Logan Payne, Braxton 4 0 1 0 26

Carter Satterfield, Ritchie 4 0 1 0 26

Cooper Roush, Wahama 4 0 1 0 26

Tyce Beardsley, Ft. Frye 4 0 0 0 24

Eric Carr, Warren 4 0 0 0 24

Finn Loy, Magnolia 4 0 0 0 24

Alex Greer, PHS 4 0 0 0 24

Brycen Eidel, DC 4 0 0 0 24

Tyler Smith, Wirt 4 0 0 0 24

Jake Moore, Wirt 4 0 0 0 24

Parker Durst, Eastern 4 0 0 0 24

Taj Joyce, South 4 0 0 0 24

Malik Currie, Belpre 3 0 3 0 24

Zane Harlow, SH 3 0 0 3 24

Kameron Johnson, Wford 4 0 0 0 24

Trace Simpkins, Wahama 3 0 3 0 24

Hayden Wilcoxen, Eastern 0 2 0 16 22

Ryker Hutchins, Wford 0 0 0 22 22

Remi Huffman, Gilmer 3 0 2 0 22

Eli Cox, St. Marys 3 0 2 0 22

Ronnie Golden, Eastern 3 0 1 0 20

Weston Fairchild, Wford 3 0 1 0 20

Ashton Hamric, Gilmer 3 0 1 0 20

Landon Mays, Braxton 3 0 0 1 19

RUSHING

Name, School ATT YDS AVG TD

Reezin Stitt, Wahama 111 1,184 10.7 22

Cody Lawrence, Ripley 114 789 6.9 10

Lyric Blake, DC 61 695 11.4 10

Eric Carr, Warren 115 670 6.8 4

Ethan Edwards, Eastern 64 645 10.0 6

Jackson Kerr, Wtown 95 633 6.7 5

Shepard Paugh, SH 78 616 7.9 8

Tyce Beardsley, Ft. Frye 65 604 9.3 4

Tyler Ratliff, Gilmer 83 598 7.2 7

Javon Letourneau, Roane 58 588 10.1 8

Caleb Kirkpatrick, Frontier 100 555 5.6 5

Hayden Jones, Wford 84 551 6.6 5

Anthony Morgan, Wirt 62 544 8.8 6

Gavin Rauch, Ft. Frye 51 517 10.1 8

Ethan Jones, PHS 71 504 7.1 6

Gideon Winfrey, Tyler 88 499 5.7 6

Xavier Tustin, SH 85 473 5.6 3

Zane Harlow, SH 90 469 5.2 3

Logan Payne, Braxton 104 468 4.5 4

Alex Greer, PHS 61 453 7.4 4

Adryon Hartford, Wirt 74 444 6.0 7

Brody Scarbro, Clay 67 432 6.4 7

Treyvon Bearhs, Wahama 39 379 9.7 5

Koltyn Starcher, Roane 57 354 6.2 4

Parker Durst, Eastern 52 350 6.7 2

Tanner Pepper, Warren 65 314 4.8 4

Brennen Carpenter, Calhoun 96 304 3.2 1

Brycen Eidel, DC 24 286 11.9 4

Eli Wilson, St. Marys 60 284 4.7 6

Charter Cottrell, Calhoun 58 275 4.7 2

Trace Simpkins, Wahama 34 273 8.0 3

Ralphie Rhodes, Rwood 70 268 3.8 2

Malik Currie, Belpre 57 257 4.4 4

Ethaniel Harlan, Magnolia 66 251 3.8 0

Trevin Zimmer, Wford 46 246 5.4 4

Turner Shriver, Ritchie 49 245 5.0 2

Breck Allen, Wtown 55 240 4.4 3

Jeremiah DeMoss, St. Marys 47 235 5.0 1

Alex Parker, Belpre 37 231 6.4 6

Brandon Davis, DC 37 223 6.0 2

Reese Davis, Tyler 50 218 4.4 3

Brodey Proctor, Roane 14 216 15.4 2

Kainan Bradford, Ft. Frye 35 213 6.1 2

Isaiah Poole, Ritchie 34 207 6.1 1

Hunter Cooley, Magnolia 48 183 3.8 1

Madden Maxwell, SH 35 181 5.2 5

Eli Cox, St. Marys 44 179 4.1 2

Sylas Cheuvront, PHS 31 178 5.7 6

Adrian Ramsey, Braxton 27 171 6.3 3

Kooper Jackson, South 28 170 6.1 1

Tyler Smith, Wirt 28 166 5.9 4

Carter Satterfield, Ritchie 30 166 5.5 3

Cayden Hall, Tyler 44 164 3.7 2

Sam Bricker, Ft. Frye 19 163 8.6 2

Carson Woodford, Belpre 34 161 4.7 2

Jacob Greathouse, Roane 29 159 5.5 5

Chase Schoolcraft, Calhoun 19 154 8.1 2

Owen Curtis, Rwood 59 150 2.5 2

PASSING

Name, School ATT COMP YDS TD INT

Cooper Collins, Clay 108 171 1,412 12 8

Tyler Smith, Wirt 79 125 972 12 1

Jackson Moore, Ripley 51 77 910 10 3

Brennen Carpenter, Calhoun 49 105 858 9 7

Kinzyn Lutchmansingh, South 57 120 740 7 4

Aaden Bills, Frontier 44 75 689 6 2

Turner Shriver, Ritchie 53 100 672 6 5

Hayden Jones, Wford 42 77 658 7 8

Breck Allen, Wtown 56 91 652 7 5

Brysen Dixon, DC 38 62 650 11 2

Avery Powell, Frontier 36 61 565 3 4

Kingston Christen, Magnolia 45 89 552 2 5

Braxton Yonker, Eastern 31 43 535 7 5

Alex Greer, PHS 40 83 535 6 6

Remi Huffman, Gilmer 32 56 438 5 3

Cooper Roush, Wahama 20 26 383 2 0

Landon Mays, Braxton 31 70 379 4 3

Malik Currie, Belpre 26 50 351 2 7

Ashton Morris, Tyler 31 68 350 2 6

Josiah DeMoss, St. Marys 12 n/a 296 4 2

Grady Hesson, Ft. Frye 18 41 288 4 1

Reese Davis, Tyler 12 31 235 3 1

Declan Johnson, Warren 19 44 221 0 4

Owen Curtis, Rwood 32 72 215 1 2

Jacob Greathouse, Roane 7 23 203 4 0

Trace Simpkins, Wahama 12 19 191 2 1

Madden Maxwell 11 24 190 3 5

Tanner Pepper, Warren 15 38 135 0 5

Tyler Ratliff, Gilmer 5 8 128 2 1

Tyler Cameron, PHS 11 25 116 0 0

RECEIVING

Name, School REC YDS AVG TD

Austyn Kephart, Frontier 30 580 19.3 7

Joel Elliott, Clay 26 519 20.0 5

Jakoby Nichols, Clay 41 505 12.3 5

Cody Lawrence, Ripley 13 362 27.8 3

Parker Keller, Ripley 21 347 16.5 7

Weston Fairchild, Wford 17 333 19.6 2

Taj Joyce, South 20 323 16.1 4

Malakai Ensor, Belpre 21 309 14.2 5

Finn Loy, Magnolia 18 295 16.4 2

Gavin Hicks, Calhoun 12 293 24.4 6

Treyvon Bearhs, Wahama 17 287 16.9 1

Charter Cottrell, Calhoun 7 286 40.9 3

Carson Haines, Wtown 19 270 14.2 3

Easton Wyer, Wirt 20 268 13.4 2

Chase Schoolcraft, Calhoun 30 268 8.9 1

Jake Moore, Wirt 23 255 11.1 3

Channing Barrett, South 21 247 11.8 1

Brodie Goodwin, Wirt 18 241 13.4 2

Andrew Lemley, Wirt 20 238 11.9 5

Jenner Keen, Ritchie 21 236 11.2 2

Avery Powell, Frontier 11 233 21.2 1

Lex Grogg, Gilmer 10 229 22.9 0

Landon Thomas, DC 16 227 14.2 5

Brady Thorn, PHS 14 212 15.1 2

Jamie Nettles, Braxton 13 209 16.1 2

Eli Wilson, St. Marys 8 193 24.1 1

Caleb Kirkpatrick, Frontier 22 189 8.6 1

Cody Smith, Gilmer 9 185 20.6 1

Ethan Edwards, Eastern 6 180 30.0 2

Trevin Zimmer, Wford 9 166 18.4 4

Brandon Davis, DC 7 164 23.4 1

Mason Kern, Wtown 16 157 9.8 2

Collin Seguin, SH 7 153 21.9 2

Aden Young, Wahama 7 153 21.9 1

Tanner Pepper, Warren 10 152 15.2 1

Davin Dickel, Warren 5 146 29.2 0

Kohan Ramsey, Clay 16 146 9.1 0

Carter Neal, Ripley 12 142 11.8 2

Tytan Parsons, PHS 11 133 12.1 2

Javon Letourneau, Roane 3 131 43.7 2

Colton Lloyd, Eastern 6 128 21.3 2

Cam Strode, Tyler 6 128 21.3 1

Hunter McCray, Ritchie 8 128 16.0 1

Davyn Ferrell, Frontier 17 126 7.4 0

Gideon Winfrey, Tyler 6 117 19.5 2

Brody Scarbro, Clay 12 116 9.7 1

Reese Davis, Tyler 7 115 16.4 1

Jenner Burge, Wtown 10 114 11.4 1

Parker Durst, Eastern 9 113 12.6 1

Aaden Bills, Frontier 4 112 28.0 1

Jayce Hilverding, Warren 11 106 9.6 0

Gavin Hiener, Wford 7 102 14.6 1

Logan Graham, South 9 101 11.2 1

INTERCEPTIONS

5 – Treyvon Bearhs (Wahama, TD)

4 – Davin Dickel (Warren, 2 TD), Kalem Hupp (Rwood)

3 – Kohan Ramsey (Clay), Tyce Beardsley (Ft. Frye), Channing Barrett (South), Charter Cottrell (Calhoun)

2 – Clayton Tullius (Ft. Frye), Ethan Edwards (Eastern), Jacob Greathouse (Roane), Gavin Hicks (Calhoun), Joel Elliott (Clay, TD), Jakoby Nichols (Clay), Carson Haines (Wtown), Breck Allen (Wtown), Taj Joyce (South), Brodie Goodwin (Wirt), Dylan Hutchinson (Wirt), Weston Fairchild (Wford, 1 TD), Hayden Jones (Wford, TD), Trevin Zimmer (Wford), Brayden Smith (Wford), Madden Maxwell (SH), Collin Seguin (SH), Braydon Booth (SH), Hunter Taylor (Frontier), Austyn Kephart (Frontier), n/a Boron (Frontier)

SACKS

8 – Kamero Jackson (South), Mason Shepherd (Eastern)

4.5 – Colby Roberts (Wford)

4 – Dylan McCutcheon (Wford)

3 – Devin Widman (PHS), Landon Thomas (DC) Calob James (DC), Samuel James (DC), Garrett Brabham (Roane), Kristian Frederick (Calhoun), Jaden Morris (Clay), Isreal Winfrey (Tyler), Dillon Workman (Wirt), Christian Hoosier (Wtown), Trevar Edgerton (Braxton), Jackson Lewis (Braxton)

2 – Adam Elder (PHS), Collin Elliott (Clay), Nick Williams (Clay), Christian Bryant (Clay), Tylor McDougle (Wford), Eli Huffman (Ripley), Cody Lawrence (Ripley), Dayne Murphy (DC), Ty McCloud (DC), Jayce Hilverding (Warren), Craig Bennett (Warren), Isaiah Poole (Ritchie), Chase Morris (Ritchie), Aiden Compton (Ritchie), Jacob Parker (Eastern), Justice Drain (South), Karter Greathouse (Belpre), Maddox Corley (Tyler), Garrett Bordenkircher (Tyler), Charles Langford (SH)

1.5 – Noah Mote (St. Marys), Eli Wilson (St. Marys), Easton Wyer (Wirt), Zane Harlow (SH), Wyatt Koontz (SH)

FORCED FUMBLES

4 – Ronnie Golden (Eastern)

3 – Dayne Murphy (DC), Kyler Basham (Eastern), Kamero Jackson (South), Austin Chadwell (Wahama), Madden Maxwell (SH)

2 – Ralphie Rhodes (Rwood), Landon Helmick (Braxton), Kellen Cress (Ritchie), Kaidyn Johnson (South), Collin Hayes (South), Derek Sandy (South), Jayden Francis (Belpre)

FUMBLE RECOVERIES

3 – Ralphie Rhodes (Rwood), Jayden Francis (Belpre)

2 – Elijah Marcum (Braxton), Jaden Morris (Clay), Asa Yost (South, 1 TD), Isreal Winfrey (Tyler), Cam Strode (Tyler), Aaden Bills (Frontier), Kyle Satterfield (DC, 2 TD), Ian Fowler (Wahama), Drayden Shackleford (Gilmer), Broghan Short (Eastern), Ronnie Golden (Eastern), Malik Currie (Belpre)

BLOCKS

2 – Sylas Cheuvront (PHS)

1 – Jackson Lewis (Braxton), Ian Fowler (Wahama), Malakai Ensor (Belpre), Leo Rogers (Roane), Javel Chandler (PHS), Austin Craven (PHS), Derek Sandy (South), Brandon Davis (DC), Dayne Murphy (DC), Jacob Britton (DC), Kolten Venham (Warren), Brayden Neff (Tyler), Cam Strode (Tyler), Kayden Utt (Tyler), Kyler Basham (Eastern), Blaise Gilmore (Eastern), Mason Sheppard (Eastern), Landon Ross (SH), Shepard Paugh (SH)

TEAM RECORDS PF PA

Wahama (6-0) 289 90

Doddridge County (5-0) 204 21

Fort Frye (5-1) 197 49

Waterford (4-1) 148 59

Roane County (4-1) 221 131

Wirt County (4-2) 217 158

South Harrison (4-2) 185 192

St. Marys (3-2) 119 125

Eastern (3-3) 164 123

Ripley (3-3) 201 144

Parkersburg (3-3) 170 144

Tyler Consolidated (3-3) 121 129

Braxton County (3-3) 134 138

Clay County (3-3) 168 155

Gilmer County (2-3) 143 200

Frontier (2-5) 176 188

Belpre (2-5) 126 240

Parkersburg South (1-4) 99 126

Williamstown (1-4) 108 158

Ritchie County (1-4) 94 174

Calhoun County (1-5) 112 274

Warren (1-6) 89 209

Ravenswood (0-5) 37 172

Magnolia (0-5) 42 213

Note: Teams wishing to participate in the weekly Mid-Ohio Valley prep football statistical leaders should send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newandsentinel.com and jholland@mariettatimes.com

Starting at $2.99/week.

Subscribe Today