×

Mid-Ohio Valley Prep Football Statistical Leaders

SCORING

Name, School TD, FG, 2, 1, TOTAL

Reezin Stitt, Wahama 27 0 1 0 164

Javon Letourneau, Roane 19 0 5 0 124

Tanner Bankes, Morgan 20 0 0 0 120

Ethan Edwards, Eastern 18 0 0 0 108

Austyn Kephart, Frontier 16 0 5 0 106

Ethan Edwards, Eastern 17 0 0 0 102

Lyric Blake, DC 17 0 1 0 104

Eli Wilson, St. Marys 14 0 4 0 92

Jackson Kerr, Wtown 15 0 0 0 90

Cody Lawrence, Ripley 15 0 0 0 90

Treyvon Bearhs, Wahama 14 0 2 0 88

Gavin Rauch, Ft. Frye 13 0 3 0 84

Parker Keller, Ripley 9 2 0 23 83

Gideon Winfrey, Tyler 13 0 1 0 80

Easton Wyer, Wirt 8 0 0 31 79

Trevin Zimmer, Wford 13 0 0 0 78

Hayden Jones, Wford 13 0 0 0 78

Brandon Davis, DC 7 0 1 32 76

Caleb Kirkpatrick, Frontier 11 0 5 0 76

Koltyn Starcher, Roane 10 0 7 0 74

Tanner Pepper, Warren 11 0 2 0 70

Jakoby Nichols, Clay 11 0 1 0 68

Chase Schoolcraft, Calhoun 10 0 2 0 64

Tyce Beardsley, Ft. Frye 10 0 1 0 62

Anthony Morgan, Wirt 10 0 0 0 60

Jeremiah DeMoss, St. Marys 9 0 3 0 60

Sylas Cheuvront, PHS 10 0 0 0 60

Shepard Paugh, SH 8 0 3 5 59

Landon Thomas, DC 9 0 2 0 58

Tyler Ratliff, Gilmer 9 0 2 0 58

Xavier Tustin, SH 9 0 2 0 58

Trace Simpkins, Wahama 8 0 4 0 56

Cooper Roush, Wahama 8 0 4 0 56

Joel Elliott, Clay 9 0 0 0 54

Malakai Ensor, Belpre 8 0 2 0 52

Jacob Greathouse, Roane 7 0 4 1 51

Weston Fairchild, Wford 8 0 1 0 50

Grady Hesson, Ft. Frye 8 0 1 0 50

Ryker Hutchins, Wford 0 1 0 46 48

Andrew Lemley, Wirt 8 0 0 0 48

Brycen Eidel, DC 8 0 0 0 48

Parker Durst, Eastern 8 0 0 0 48

Brody Scarbro, Clay 8 0 0 0 48

Charter Cottrell, Calhoun 7 0 2 0 46

Tytan Waller, Ft. Frye 1 1 1 33 44

Logan Payne, Braxton 7 0 1 0 44

Jude Garber, Morgan 0 3 0 34 43

Breck Allen, Wtown 7 0 0 0 42

Carter Satterfield, Ritchie 6 0 3 0 42

Cole Sisk, PHS 0 4 0 30 42

Ethan Jones, PHS 7 0 0 0 42

Taj Joyce, South 7 0 0 0 42

Gavin Hicks, Calhoun 7 0 0 0 42

Alex Parker, Belpre 7 0 0 0 42

Adryon Hartford, Wirt 7 0 0 0 42

Hayden Wilcoxen, Eastern 0 2 0 35 41

Kellen Cress, Ritchie 6 0 2 0 40

Garrett Brabham, Roane 6 0 2 0 40

Eli Cox, St. Marys 6 0 2 0 40

Ashton Hamric, Gilmer 6 0 1 0 38

Kameron Johnson, Wford 6 0 0 0 36

Jackson Fulton, Wtown 6 0 0 0 36

Alex Greer, PHS 6 0 0 0 36

Jake Moore, Wirt 6 0 0 0 36

Tanner Bills, Frontier 5 0 3 0 36

Madden Maxwell, SH 5 0 3 0 36

Brennen Carpenter, Calhoun 5 0 2 0 34

Reese Davis, Tyler 5 0 2 0 34

Jenner Keen, Ritchie 5 0 2 0 34

Finn Loy, Magnolia 5 0 1 0 32

Jacob DeHaven, DC 5 0 1 0 32

Zane Harlow, SH 4 0 0 4 32

Arlis Ponchak, Morgan 5 0 0 0 30

Avery Pottmeyer, Wford 5 0 0 0 30

Tyler Smith, Wirt 5 0 0 0 30

Adrian Ramsey, Braxton 5 0 0 0 30

Declan Johnson, Warren 5 0 0 0 30

Eric Carr, Warren 5 0 0 0 30

Remi Huffman, Gilmer 4 0 2 0 28

Malik Currie, Gilmer 4 0 2 0 28

Turner Shriver, Ritchie 3 0 4 0 26

Landon Mays, Braxton 4 0 0 1 25

RUSHING

Name, School ATT YDS AVG TD

Gavin Leake, Caldwell 191 1,927 10.1 30

Reezin Stitt, Wahama 123 1,425 11.6 26

Jackson Kerr, Wtown 179 1,304 7.3 15

Tanner Bankes, Morgan 192 1,273 6.6 20

Tyce Beardsley, Ft. Frye 98 1,104 11.3 9

Ethan Edwards, Eastern 101 1,101 10.9 15

Hayden Jones, Wford 116 1,096 9.5 12

Cody Lawrence, Ripley 156 1,062 6.8 12

Javon Letourneau, Roane 93 1,007 10.8 15

Lyric Blake, DC 102 1,008 9.9 12

Logan Payne, Braxton 152 809 5.3 7

Koltyn Starcher, Roane 108 808 7.5 9

Gavin Rauch, Ft. Frye 86 783 9.1 12

Shepard Paugh, SH 101 760 7.5 8

Anthony Morgan, Wirt 90 733 8.1 10

Eric Carr, Warren 147 733 5.0 5

Brody Scarbro, Clay 92 725 7.9 7

Parker Durst, Eastern 80 720 9.0 7

Eli Wilson, St. Marys 108 706 6.5 12

Caleb Kirkpatrick, Frontier 132 657 5.0 6

Zane Harlow, SH 144 680 4.7 4

Alex Greer, PHS 118 675 5.7 6

Treyvon Bearhs, Wahama 59 662 11.2 9

Gideon Winfrey, Tyler 130 656 5.0 9

Adryon Hartford, Wirt 108 650 6.0 7

Tyler Ratliff, Gilmer 116 637 5.5 8

Owen Riley, Marietta 117 580 5.0 6

Ethan Jones, PHS 89 579 6.5 7

Xavier Tustin, SH 112 576 5.1 9

Will Tornes, Marietta 87 552 6.3 4

Kobe Alexander, Marietta 120 540 4.5 6

Brennen Carpenter, Calhoun 142 510 3.6 5

Tanner Pepper, Warren 86 501 5.8 6

Jeremiah DeMoss, St. Marys 94 483 5.1 8

Sylas Cheuvront, PHS 79 480 6.1 10

Brycen Eidel, DC 40 472 11.8 7

Ralphie Rhodes, Rwood 110 469 4.3 3

Trevin Zimmer, Wford 60 466 7.8 9

Breck Allen, Wtown 109 450 4.1 7

Carter Satterfield, Ritchie 76 443 5.8 5

Ethaniel Harlan, Magnolia 110 424 3.9 1

Trace Simpkins, Wahama 46 419 9.1 8

Owen Curtis, Rwood 109 406 3.7 3

Hunter Cooley, Magnolia 82 394 4.8 4

Isaiah Poole, RItchie 68 386 5.7 3

Brandon Davis, DC 64 361 5.6 5

Charter Cottrell, Calhoun 74 356 4.8 4

Ashton Hamric, Gilmer 74 349 4.7 4

Turner Shriver, Ritchie 78 338 4.3 3

Kainan Bradford, Ft. Frye 51 334 6.5 3

Tyler Smith, Wirt 42 302 7.2 5

Reese Davis, Tyler 64 299 4.7 3

Austyn Kephart, Frontier 27 281 10.4 3

Adrian Ramsey, Braxton 54 275 5.1 4

Alex Parker, Belpre 45 269 6.0 7

Cayden Hall, Tyler 63 268 4.3 3

Malik Currie, Belpre 81 259 3.2 4

Evan Greathouse, Roane 20 250 12.5 4

PASSING

Name, School ATT COMP YDS TD INT

Cooper Collins, Clay 165 248 2,226 20 11

Tyler Smith, Wirt 129 206 1,643 24 2

Aaden Bills, Frontier 67 112 1,417 12 4

Brysen Dixon, DC 76 122 1,420 24 2

Haiden Pauley, Morgan 112 166 1,352 8 6

Breck Allen, Wtown 102 162 1,308 13 6

Turner Shriver, Ritchie 89 176 1,259 12 7

Kinzyn Lutchmansingh, South 84 163 1,201 14 4

Brennen Carpenter, Calhoun 72 141 1,124 12 8

Alex Greer, PHS 76 140 1,085 11 9

Jackson Moore, Ripley 63 97 1,027 11 3

Remi Huffman, Gilmer 68 137 911 10 4

Braxton Yonker, Eastern 52 72 838 9 6

Kingston Christen, Magnolia 68 133 829 5 6

Declan Johnson, Warren 64 115 806 5 10

Ashton Morris, Tyler 56 114 724 6 8

Trace Simpkins, Wahama 30 41 698 9 1

Hayden Jones, Wford 42 78 658 7 9

Malik Currie, Belpre 40 76 608 3 10

Avery Powell, Frontier 36 61 565 3 4

Avery Pottmeyer, Wford 31 41 549 6 1

Jeremiah DeMoss, St. Marys 24 n/a 498 7 2

Owen Curtis, Rwood 65 145 494 3 6

Cooper Rush, Wahama 23 29 489 4 0

Landon Mays, Braxton 40 90 468 5 5

Jacob Greathouse, Roane 17 42 457 7 1

Grady Hesson, Ft. Frye 29 56 414 6 1

Madden Maxwell, SH 17 38 302 4 5

Reese Davis, Tyler 15 37 295 3 1

RECEIVING

Name, School REC YDS AVG TD

Austyn Kephart, Frontier 48 975 20.3 11

Jakoby Nichols, Clay 55 767 13.9 9

Joel Elliott, Clay 35 665 19.0 8

Taj Joyce, South 31 549 17.7 7

Jenner Keen, Ritchie 39 534 13.7 5

Casen Foley, Morgan 37 530 14.3 1

Brody Chandler, Caldwell 47 529 11.3 5

Malakai Ensor, Belpre 32 519 16.2 6

Weston Fairchild, Wford 25 487 19.5 5

Andrew Lemley, Wirt 35 480 13.7 8

Easton Wyer, Wirt 36 448 12.4 8

Landon Thomas, DC 30 436 14.5 9

Treyvon Bearhs, Wahama 20 427 21.4 3

Lex Grogg, Gilmer 26 415 16.0 4

Finn Loy, Magnolia 29 411 14.2 3

Jake Moore, Wirt 36 411 11.4 5

Channing Barrett, South 27 398 14.7 4

Avery Powell, Frontier 18 388 21.6 2

Chase Schoolcraft, Calhoun 41 388 9.5 4

Tanner Pepper, Warren 26 383 14.7 5

Brodie Goodwin, Wirt 27 380 14.1 4

Cody Lawrence, Ripley 15 370 24.7 3

Parker Keller, Ripley 27 369 13.7 7

Gavin Hicks, Calhoun 17 365 21.5 6

Caleb Kirkpatrick, Frontier 32 351 11.0 3

Tytan Parsons, PHS 20 346 17.3 4

Carson Haines, Wtown 23 345 15.0 3

Brady Thorn, PHS 23 341 14.8 3

Charter Cottrell, Calhoun 10 333 33.3 3

Javon Letourneau, Roane 9 331 36.8 4

Ethan Edwards, Eastern 16 326 20.4 3

Aden Young, Wahama 11 322 29.3 3

Gideon Winfrey, Tyler 14 315 22.5 4

Arlis Ponchak, Morgan 16 313 19.6 5

Jerod Trent, DC 9 311 34.6 4

Collin Seguin, SH 13 298 22.9 4

Kohan Ramsey, Clay 26 290 11.2 0

Jenner Burge, Wtown 21 283 13.5 2

Mason Kern, Wtown 27 273 10.1 3

Kellen Cress, Ritchie 19 272 14.3 5

Jackson Fulton, Wtown 20 271 13.6 3

David Dickel, Warren 12 254 21.2 0

Eli Wilson, St. Marys 11 252 22.9 2

Jude Daly, Warren 26 246 9.5 1

Trevin Zimmer, Wford 11 245 22.3 4

Brandon Davis, DC 11 244 22.2 2

Tyler Ratliff, Gilmer 20 237 11.9 1

Brody Scarbro, Clay 18 228 12.7 1

McGwire Winner, Morgan 28 223 8.0 1

Cody Smith, Gilmer 12 221 18.4 3

Jamie Nettles, Braxton 14 220 15.7 2

Cooper Roush, Wahama 10 202 20.2 4

Hayden Bankes, Morgan 18 198 11.0 1

Landon Delwarte, Clay 24 198 8.3 1

Jacob DeHaven, DC 8 193 24.1 4

Gavin Hiener, Wford 13 191 14.7 3

Kolbin Highley, Tyler 13 191 14.7 2

Hunter McCray, Ritchie 10 185 18.5 1

Ethan Edwards, Eastern 6 180 30.0 2

Brayden Smith, Wford 10 179 17.9 1

Gavin Leake, Caldwell 12 178 14.8 2

Cam Strode, Tyler 7 176 25.1 1

Colton Lloyd, Eastern 8 173 21.6 3

Jakob Simmons, Rwood 17 167 9.8 2

Tyce Beardsley, Ft. Frye 12 166 13.8 1

Austin Craven, PHS 7 163 23.3 4

Kyler Fisher, Ripley 5 162 32.4 0

Parker Durst, Eastern 13 159 12.2 3

Carter Neal, Ripley 14 156 11.1 3

Ashton Hamric, Gilmer 18 152 8.4 2

Logan Graham, South 11 150 13.6 2

INTERCEPTIONS

9 – Treyvon Bearhs (Wahama, 2 TD)

6 – Tyce Beardsley (Ft. Frye), Channing Barrett (South)

5 – Grady Mazgay (Caldwell, TD), Kalem Hupp (Rwood), Weston Fairchild (Wford, 2 TD)

4 – Charter Cottrell (Calhoun), Jacob Greathouse (Roane), Hayden Jones (Wford, TD), Ethan Edwards (Eastern), Davin Dickel (Warren, 2 TD)

3 – Eli Cox (St. Marys, TD), Clayton Tullius (Ft. Frye, TD), Andrew Lemley (Wirt), Dylan Hutchinson (Wirt), Carson Haines (Wtown), Joel Elliott (Clay, TD), Kohan Ramsey (Clay)

2 – Koltyn Starcher (Roane), Hayden Wilcoxen (Eastern), Malik Currie (Belpre), Tytan Parsons (PHS), Brady Thorn (PHS), Remi Huffman (Gilmer), Gage Roberts (Morgan), Haiden Pauley (Morgan), McGwire Winner (Morgan), Casen Foley (Morgan), Hayden Bankes (Morgan), Chase Schoolcraft (Calhoun, 2 TD), Gavin Hicks (Calhoun), Jakoby Nichols (Clay), Breck Allen (Wtown), Taj Joyce (South), Tyler Smith (Wirt), Brodie Goodwin (Wirt), Trevin Zimmer (Wford), Brayden Smith (Wford), Madden Maxwell (SH), Collin Seguin (SH), Braydon Booth (SH), Hunter Taylor (Frontier), Austyn Kephart (Frontier), n/a Boron (Frontier)

SACKS

14 – Mason Shepherd (Eastern)

10 – Kamero Jackson (South)

9 – Garrett Brabham (Roane)

8 – Landon Thomas (DC), Jaden Morris (Clay)

7.5 – Guiler Preston (Caldwell)

6 – Witten Schaad (Morgan)

5 – Sam Balch (Eastern), Jacob Britton (DC), Christian Hoosier (Wtown), Ralphie Rhodes (Rwood), Nick Williams (Clay), Christian Bryant (Clay), Dylan McCutcheon (Wford)

4.5 – Colby Roberts (Wford)

4 – Kristian Frederick (Calhoun), Aiden Competon (Ritchie), Tanner Bankes (Morgan), Blake Coleman (Clay), Samuel James (DC), Jackson Lewis (Braxton)

3.5 – Charles Langford (SH)

3 – Jacob Parker (Eastern), Jaxon Brown (Clay), Isaiah Poole (Ritchie), Garrett Hogue (Ritchie), Austin Putnam (Gilmer), Devin Widman (PHS), Tylor McDougle (Wford), Calob James (DC), Maddox Corley (Tyler), Israel Winfrey (Tyler), Dillon Workman (Wirt), Trevar Edgerton (Braxton)

2.5 – Eli Wilson (St. Marys), Charles Williams (South), Jayce Hilverding (Warren)

2 – Owen Hunt (Caldwell), Devin Waggy (Morgan), Wyatt Greathouse (Roane), Gregory Jemison (St. Marys), Noah Dawson (St. Marys), Colin Jones (Wtown), Roddick Page (Gilmer), Corey Williams (Rwood), Chayse Sook (Rwood), Hunter Short (Braxton), Reezin Stitt (Wahama), Adam Elder (PHS), Ghalton Stanton (Clay), Collin Elliott (Clay), Eli Huffman (Ripley), Cody Lawrence (Ripley), Dayne Murphy (DC), Ty McCloud (DC), Craig Bennett (Warren), Ashton Byrd (Ritchie), Chase Morris (Ritchie), Blake Rowan (Ritchie), Brogan Spencer (Eastern), Kyler Basham (Eastern), Justice Drain (South), Karter Greathouse (Belpre), Garrett Bordenkircher (Tyler)

1.5 – Noah Mote (St. Marys), Peyton Dye (Wirt), Easton Wyer (Wirt), Zane Harlow (SH), Wyatt Koontz (SH)

FORCED FUMBLES

6 – Kamero Jackson (South), Ronnie Golden (Eastern), Austin Chadwell (Wahama)

4 – Mason Shepherd (Eastern), Kyler Basham (Eastern), Landon Helmick (Braxton)

3 – Chase Schoolcraft (Calhoun), Ralphie Rhodes (Rwood), Dayne Murphy (DC), Madden Maxwell (SH)

2 – Tytan Waller (Ft. Frye), Peyton Dye (Wirt), Jamie Nettles (Braxton), Gideon Winfrey (Tyler), Nehemiah Reeder (Warren), Jeremiah DeMoss (St. Marys), Kellen Cress (Ritchie), Kaidyn Johnson (South), Collin Hayes (South), Derek Sandy (South), Jayden Francis (Belpre)

FUMBLE RECOVERIES

5 – Ralphie Rhodes (Rwood)

3 – Guiler Preston (Caldwell), Ashton Byrd (Ritchie), Mason Shepherd (Eastern, TD), Ronnie Golden (Eastern), Elijah Marcum (Braxton, TD), Asa Yost (South, TD), Deangelo Thompson (Wahama), Jayden Francis (Belpre)

2 – Christian Hoosier (Wtown), Colin Jones (Wtown), Tytan Waller (Ft. Frye), Jake Moore (Wirt), Peyton Dye (Wirt), Jeremiah DeMoss (St. Marys), Braxton Browning (Roane, TD), Devin Waggy (Morgan), Haiden Pauley (Morgan), Cale Castin (Warren), Weston Hennes (Wford), Chase Schoolcraft (Calhoun), Trevor Mayle (Calhoun), Jamie Nettles (Braxton), Jaden Morris (Clay), Garrett Bordenkircher (Tyler), Israel Winfrey (Tyler), Cam Strode (Tyler), Avery Powell (Frontier), Caden Barrows (Frontier), Aaden Bills (Frontier), Kyle Satterfield (DC, 2 TD), Ian Fowler (Wahama), Drayden Shackleford (Gilmer), Broghan Short (Eastern), Malik Currie (Belpre)

BLOCKS

2 – Charles Langford (SH), Sylas Cheuvront (PHS)

1 – Caiden Stillgenbauer (Wirt), Hunter Short (Braxton), Jackson Lewis (Braxton), Ian Fowler (Wahama), Malakai Ensor (Belpre), Leo Rogers (Roane), Javel Chandler (PHS), Austin Craven (PHS), Derek Sandy (South), Samuel James (DC), Brandon Davis (DC), Dayne Murphy (DC), Jacob Britton (DC), Craig Bennett (Warren), Kolten Venham (Warren), Brayden Neff (Tyler), Cam Strode (Tyler), Kayden Utt (Tyler), Kyler Basham (Eastern), Blaise Gilmore (Eastern), Mason Shepherd (Eastern), Madden Maxwell (SH), Landon Ross (SH), Shepard Paugh (SH)

TEAM RECORDS PF PA

Doddridge County (9-0) 376 90

Wahama (9-0) 473 118

Fort Frye (8-1) 325 71

Roane County (8-1) 393 143

Waterford (8-2) 389 102

Morgan (8-3) 289 232

St. Marys (7-2) 277 193

Wirt County (7-2) 336 206

Eastern (7-4, FINAL) 303 184

Clay County (6-3) 294 155

Parkersburg (5-5) 270 267

South Harrison (5-4) 251 294

Tyler Consolidated (4-5) 182 193

Braxton County (4-5) 192 228

Williamstown (4-5) 272 279

Frontier (4-6, FINAL) 264 263

Gilmer County (3-5) 203 304

Ritchie County (3-6) 192 312

Ripley (3-6) 257 320

Calhoun County (3-6) 218 372

Belpre (2-7) 148 336

Warren (2-8, FINAL) 140 321

Parkersburg South (2-5) 158 192

Magnolia (1-7) 100 291

Ravenswood (0-9) 73 336

Note: Teams wishing to participate in the weekly Mid-Ohio Valley prep football statistical leaders should send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newandsentinel.com and jholland@newsandsentinel.com

Starting at $2.99/week.

Subscribe Today