Breaking News
Local Sports

Mid-Ohio Valley Prep Football Statistical Leaders

8 min read
Marietta’s Trenton McVey (7) carries the ball during last week’s game against Point Pleasant at Don Drumm Stadium. (Photo by Jordan Holland)

SCORING

Name, School, TD, FG, 2, 1, TOTAL

Kyler Basham, Eastern 25 0 2 0 154

Hayden Jones, Waterford 19 0 1 0 116

Shepard Paugh, S. Harrison 17 0 3 0 108

Trevor Mayle, Calhoun 14 0 2 18 106

Luke Mendenhall, Frontier 17 0 0 0 102

Daniel Cunningham, Williamstown 16 0 1 0 98

Trace Simpkins, Wahama 13 0 10 0 98

Jenner Keen, Ritchie 12 0 4 6 86

Ryder Wright, Webster 13 0 3 0 84

Braylen Murray, Warren 13 0 2 0 82

Brodey Proctor, Roane 12 0 4 0 80

Gavin Rauch, Ft. Frye 13 0 1 0 80

Jordan Adkins, Ripley 13 0 1 0 80

Treyvon Bearhs, Wahama 12 0 3 0 78

Cooper Rush, Wahama 12 0 1 0 74

Grady Hesson, Ft. Frye 9 3 1 6 73

Javon Letourneau, Roane 11 0 2 0 70

Parker Durst, Eastern 11 0 0 0 66

Gideon Winfrey, Tyler 11 0 0 0 66

Jairus Robinson, Wahama 10 0 3 0 66

Joel Elliott, Clay 10 0 2 0 64

Austyn Kephart, Frontier 10 0 1 0 62

Brandon Davis, Doddridge 10 0 0 0 60

Brady Toler, Braxton 9 0 1 0 56

Logan Payne, Braxton 9 0 0 0 54

Reezin Stitt, Wahama 8 0 2 0 52

Brody Scarbro, Clay 8 0 1 0 50

Corben Hall, Doddridge 8 0 0 0 48

Elijah Kimball, St. Marys 8 0 0 0 48

Andrew Lemley, Wirt 8 0 0 0 48

Isaiah Poole, Ritchie 7 0 2 0 46

Jackson Moore, Ripley 7 0 0 0 42

Chase Schoolcraft, Calhoun 6 0 2 0 40

Zane Harlow, S. Harrison 3 0 11 0 40

Cale Harris, Waterford 1 0 0 33 39

Tytan Waller, Ft. Frye 3 1 1 15 38

Gavin Hiener, Waterford 6 0 1 0 38

Finn Pennock, Waterford 6 0 0 0 36

Jakob Simmons, Ravenswood 6 0 0 0 36

Koltyn Starcher, Roane 6 0 0 0 36

Breck Allen, Williamstown 6 0 0 0 36

Kooper Jackson, South 6 0 0 0 36

Adryon Hartford, Wirt 6 0 0 0 36

Jaxon Venham, Warren 3 1 0 14 35

Triston Ratliff, Gilmer 5 0 2 0 34

Clayton Tullius, Ft. Frye 5 0 2 0 34

Gradey Murphy, Eastern 0 0 0 33 33

Carter Hoops, Williamstown 1 0 0 27 33

Caden Barrows, Frontier 5 0 1 0 32

Rome Riddel, Calhoun 5 0 0 1 31

Malik Currie, Belpre 5 0 0 0 30

Ethan Pierce, St. Marys 5 0 0 0 30

Tyrell Miller, Williamstown 5 0 0 0 30

Maddox Corley, Tyler 5 0 0 0 30

Brady Thorn, PHS 6 0 0 0 30

Preston Binegar, Frontier 0 2 0 24 30

Davyn Ferrell, Frontier 5 0 0 0 30

Dylan Hutchinson, Wirt 5 0 0 0 30

Josiah Swiger, South 5 0 0 0 30

Cayden Hall, Magnolia 4 0 3 0 30

Colton Key, Doddridge 0 1 0 26 29

Landon Hanlon, Ritchie 4 0 1 0 26

Alex Greer, PHS 4 0 1 0 26

Kameron Johnson, Waterford 4 0 0 0 24

Silas Mustoe, Webster 4 0 0 0 24

Kobe Southern, Webster 4 0 0 0 24

Charles Lewis, Warren 4 0 0 0 24

Tommy Walters-Hickman, Doddridge 4 0 0 0 24

Braxton Yonker, Eastern 4 0 0 0 24

AJ Copen, Belpre 4 0 0 0 24

Alex Parker, Belpre 4 0 0 0 24

Gavin Bowman, PHS 4 0 0 0 24

Wyatt Bartley, South 0 3 0 14 23

Jeremiah DeMoss, St. Marys 3 0 2 0 22

Owen Curtis, Ravenswood 3 0 2 0 22

Brock Williams, Roane 0 1 0 18 21

Cole Sisk, PHS 0 1 0 18 21

Avery Pottmeyer, Waterford 3 0 1 0 20

Kyle Satterfield, Doddridge 3 0 1 0 20

Brennen Carpenter, Roane 3 0 1 0 20

Logan Wilson, Roane 3 0 1 0 20

Xavier Tustin, S. Harrison 3 0 1 0 20

RUSHING

Name, School ATT YDS AVG TD

Kyler Basham, Eastern 111 1,437 12.9 21

Parker Durst, Eastern 100 1,268 12.7 9

Shepard Paugh, S. Harrison 137 1,168 8.5 15

Ryder Wright, Webster 126 1,031 8.2 12

Braydon Frye, Marietta 150 958 6.4 11

Hayden Jones, Waterford 123 900 7.3 14

Braylen Murray, Warren 169 812 4.8 13

Brandon Davis, Doddridge 89 791 8.9 10

Kooper Jackson, South 125 765 6.1 6

Trace Simpkins, Wahama 54 743 13.8 13

Brody Scarbro, Clay 109 725 6.7 7

Adryon Hartford, Wirt 157 723 4.6 6

Trevor Mayle, Calhoun 130 722 5.6 14

Gideon Winfrey, Tyler 81 720 8.9 11

Daniel Cunningham, Williamstown 89 703 7.9 12

Jordan Adkins, Ripley 100 700 7.0 13

Gavin Rauch, Ft. Frye 90 694 7.7 12

Brodey Proctor, Roane 59 692 11.7 9

Luke Mendenhall, Frontier 141 648 4.6 13

Isaiah Poole, Ritchie 90 630 7.0 7

Corben Hall, Doddridge 52 629 12.1 7

Alex Parker, Belpre 94 611 6.5 3

Breck Allen, Williamstown 84 574 6.8 6

Logan Payne, Braxton 84 570 6.8 6

Silas Mustoe, Webster 79 549 6.9 4

Jenner Keen, Ritchie 71 528 7.4 9

Zane Harlow, S. Harrison 105 515 4.9 3

Jackson Moore, Ripley 36 502 13.9 7

Koltyn Starcher, Roane 78 487 6.2 6

Brady Toler, Braxton 49 469 9.6 9

Alex Greer, PHS 75 465 6.1 3

Avery Pottmeyer, Waterford 68 446 6.6 3

Trenton McVey, Marietta 103 445 4.3 4

Austyn Kephart, Frontier 57 433 7.6 8

Reezin Stitt, Wahama 34 436 12.8 5

Javon Letourneau, Roane 47 421 9.0 9

Austyn Kephart, Frontier 51 418 8.2 7

Jairus Robinson, Wahama 44 417 9.5 10

Treyvon Bearhs, Wahama 29 415 14.3 6

Ethan Pierce, St. Marys 49 414 8.4 5

Rome Riddel, Calhoun 87 410 4.7 5

Elijah Kimball, St. Marys 76 401 5.3 4

Remi Huffman, Gilmer 91 394 4.3 2

Xavier Tustin, S. Harrison 63 392 6.2 3

Jakob Simmons, Ravenswood 52 358 6.9 5

Cayden Hall, Magnolia 81 342 4.2 4

Tytan Waller, Ft. Frye 61 341 5.6 1

Conner Moore, Warren 100 338 3.4 2

Gavin Bowman, PHS 32 321 10.0 4

Rylan Lett, Poca 47 320 6.8 1

Grady Hesson, Ft. Frye 59 314 5.3 9

Owen Curtis, Ravenswood 66 312 4.7 3

Triston Ratliff, Gilmer 48 305 6.4 6

Sam Bricker, Ft. Frye 59 291 4.9 3

Cam Patterson, Ravenswood 65 287 4.4 3

Maddox Corley, Tyler 21 281 13.4 3

Ezra Anderson, Calhoun 28 268 9.6 1

Jeremiah DeMoss, St. Marys 73 268 3.7 3

Tyler Ratliff, Gilmer 51 261 5.1 2

PASSING

Name, School ATT COMP YDS TD INT

Cooper Collins, Clay 82 160 1,362 15 8

Logen Arnold, South 104 186 1,275 13 8

Avery Pottmeyer, Waterford 94 128 1,267 22 5

Luke Mendenhall, Frontier 77 141 1,141 7 6

Trace Simpkins, Wahama 49 68 1,119 17 2

Luke Hickman, Wirt 79 136 1,040 9 10

Braylen Murray, Warren 75 125 1,006 7 2

Mason Baxter, Belpre 70 129 969 11 10

Grady Hesson, Ft. Frye 44 78 963 10 2

Ashton Morris, Tyler 56 114 935 10 2

Breck Allen, Williamstown 51 80 768 12 0

Noah Smith, PHS 51 92 677 10 2

Landon Hanlon, Ritchie 37 85 633 6 3

Silas Mustoe, Webster 40 88 608 9 7

Jackson Moore, Ripley 38 66 578 6 3

Owen Curtis, Ravenswood 45 105 538 2 5

Trevor Mayle, Calhoun 29 51 419 4 6

Evan Cross, Doddridge 27 63 417 4 2

Braxton Yonker, Eastern 23 40 396 4 8

Jeremiah DeMoss, St. Marys 22 70 367 5 3

Brennen Carpenter, Roane 13 23 363 5 1

Malik Currie, Belpre 21 56 348 4 3

Brady Toler, Braxton 14 38 323 1 4

Remi Huffman, Gilmer 29 70 302 1 1

Roddick Page, Gilmer 15 40 237 1 8

Trenton McVey, Marietta 19 51 228 1 n/a

Cass Bennett, Ravenswood 12 21 209 2 0

Lucas Nutt, S. Harrison 11 29 195 4 2

Alex Greer, PHS 17 32 159 2 2

Rylan Lett, Poca 14 37 136 1 5

Bryson Postlethwait, Magnolia 17 38 119 1 5

RECEIVING

Name, School REC YDS AVG TD

Cooper Roush, Wahama 20 594 29.7 10

Andrew Lemley, Wirt 39 539 13.8 6

Joel Elliott, Clay 27 530 19.6 8

Malakai Ensor, Belpre 28 512 18.3 3

Clayton Tullius, Ft. Frye 20 455 22.8 5

Kohan Ramsey, Clay 28 448 16.0 3

Caden Barrows, Frontier 33 446 13.5 2

Jaxon Venham, Warren 25 441 17.6 3

Josiah Swiger, South 32 433 13.5 5

Dylan Hutchinson, Wirt 28 382 13.6 3

Austyn Kephart, Frontier 21 376 17.9 2

Brady Thorn, PHS 23 334 14.5 5

Kolbin Highley, Tyler 17 329 19.4 2

Jenner Keen, Ritchie 13 292 22.5 3

Cam Strode, Tyler 17 280 16.5 3

Hayden Jones, Waterford 21 278 13.2 5

AJ Copen, Belpre 20 259 12.9 4

Gavin Hiener, Waterford 15 250 16.7 6

Jakob Simmons, Ravenswood 20 243 12.2 1

JP Strobl, Williamstown 16 234 14.6 3

Peyton Keller Ripley 17 230 13.5 1

Jayce Hilverding, Warren 20 224 11.2 0

Treyvon Bearhs, Wahama 10 218 21.8 3

Brodey Proctor, Roane 7 217 31.0 3

Malik Currie, Belpre 17 215 12.6 5

Elijah Kimball, St. Marys 11 206 18.7 4

Finn Pennock, Waterford 9 204 22.7 5

Gavin Hicks, Calhoun 7 198 28.3 2

Brayden Smith, Waterford 17 196 11.5 2

Charles Lewis, Warren 10 188 18.8 4

Kameron Johnson, Waterford 18 181 10.1 3

Santana Jones, PHS 8 173 21.6 3

Jayden Gibbs, Belpre 13 172 13.2 2

Heston Hayes, Doddridge 9 162 18.0 2

Maddox Corley, Tyler 9 158 17.6 2

Kobe Southern, Webster 10 158 15.8 4

Chase Schoolcraft, Calhoun 15 158 10.5 2

Tyrell Miller, Williamstown 10 157 15.7 4

Logan Payne, Braxton 9 156 17.3 1

Hunter Ruble, Frontier 11 155 14.1 1

Mason Kern, Williamstown 10 153 15.3 2

Brody Scarbro, Clay 7 148 21.1 1

Ledger Corwin, South 10 147 14.7 1

Tytan Waller, Ft. Frye 4 141 35.3 1

Jagger Melhorn, Ripley 4 140 35.0 3

Hunter McCray, Ritchie 11 140 12.7 1

Daniel Cunningham, Williamstown 7 139 19.9 2

Kaden Dillon, Ravenswood 9 132 14.7 0

Gavin Rauch, Ft. Frye 5 129 25.8 1

Tyler Ratliff, Gilmer 9 128 14.2 0

Brandon Crow, Ravenswood 13 128 9.8 1

Jaqwae Brown, South 15 127 8.5 1

Davyn Ferrell, Frontier 8 125 15.6 1

INTERCEPTIONS

5 – Finn Pennock (Waterford, 1 TD)

4 – Josiah Swiger (South), Austyn Kephart (Frontier), Joel Elliott (Clay), Josh Hoover (Braxton, 1 TD), Trace Simpkins (Wahama)

3 - Daniel Cunningham (Williamstown, 1 TD), Clayton Tullius (Ft. Frye), Chase Schoolcraft (Calhoun), Trevor Mayle (Calhoun), Braxton Yonker (Eastern), Kohan Ramsey (Clay), Brady Thorn (PHS), Braydon Booth (S. Harrison, 1 TD), Ridgely Varney (Webster)

2 – Noah Mote (St. Marys), Avery Pottmeyer (Waterford), Devin Pottmeyer (Waterford, 1 TD), Kameron Johnson (Waterford, 1 TD), Brayden Staats (Wahama), Case Barnett (Eastern), Kyler Bashem (Eastern, 2 TDs), Luke Mendenhall (Frontier, 2 TDs), Davyn Ferrell (Frontier), Brody Sparks (Warren), Bradley Bailey (Ripley), Heath Mason (Tyler), Lucas Nutt (S. Harrison), Remi Huffman (Gilmer), Nic Butler (Calhoun), Lance Grogg (Calhoun), Andrew Lemley (Wirt, 1 TD), Collin Elliott (Clay, 1 TD)

SACKS

11 - Nick Williams (Clay)

8 - Eli Huffman (Ripley)

7 – Evan Greathouse (Roane)

6 – Asa Yost (South), Cody Smith (Gilmer)

5 – Jackson Lewis (Braxton), Kristian Frederick (Calhoun), Kyler Bashem (Eastern), Jake Parker (Eastern)

4 – Isaiah Poole (Ritchie), Chase Hammer (Braxton), Brier Gray (Gilmer), Tytan Waller (Ft. Frye), Krayton Nice (Magnolia), Logan Wilson (Roane)

3.5 – Braxton Williams (Webster)

3 – Christian Hoosier (Williamstown), Trace Harmon (Waterford), Hunter Short (Braxton), Ethaniel Harlan (Magnolia), Parker Smith (Ripley), Gavon Hamon (Ripley), Grady Shortridge (Tyler), Ethan Wagner (Ft. Frye), Ian Fowler (Wahama)

2.5 – Maddox Antill (Waterford), Asher Prunty (South)

2 – Ralphie Rhodes (Ravenswood), Noah Dawson (St. Marys), Devin Widman (PHS), Thomas Bucher (Ritchie), Aiden Compton (Ritchie), Jaron Barrett (Ritchie), Josh Stine (Magnolia), Willie Valentine (Magnolia), Wyatt Barnett (Webster), Ashton Huck (Waterford), Dylan McCutcheon (Waterford), Xavier Huck (Ft. Frye), Zavier Springer (Ft. Frye), Grayson Goodwin (Ft. Frye), Rogan Post (Tyler), Israel Winfrey (Tyler), Lane Moser (Tyler), Case Barnett (Eastern), Collin Coleman (Eastern), Cayden Stethem (Eastern), Parker Durst (Eastern), Gradey Murphy (Eastern), Jacob Britton (Doddridge), Brandon Davis (Doddridge), Damian Davis (Doddridge), Stephen Stutler (Ripley), Jon Kaufman (South)

1.5 – Frankie Bolek (Wirt), Caysen McCourt (Webster), Bentley Ison (Warren)

FORCED FUMBLES

3 – Nick Williams (Clay), Asa Yost (South), Kyler Basham (Eastern), Adryon Hartford (Wirt)

2 – Israel Winfrey (Tyler), Grayson Goodwin (Ft. Frye), Tristan Roach (Wahama), JP Strobl (Williamstown), Ryder Wright (Webster), Wyatt Barnett (Webster), Triston Ratliff (Gilmer), Ashton Hamric (Gilmer), Issac Simmons (Ravenswood), Ralphie Rhodes (Ravenswood), Tristan Roach (Wahama), Jon Kaufman (South), Eli Huffman (Ripley), Bradley Bailey (Ripley), Cooper Workman (St. Marys), Michael Austin (PHS), Tyler Cameron (PHS), Zach Medina (PHS), Eli Tullius (Warren), Jaxon Venham (Warren), Jake Parker (Eastern), Case Barnett (Eastern), Dayne Murphy (Doddridge), Blake Coleman (Clay)

FUMBLE RECOVERIES

5 – Cass Bennett (Ravenswood), Asa Yost (South)

4 – Josiah Jenkins (Warren), Gradey Murphy (Eastern)

3 – John Amrine (Williamstown), Ian Fowler (Wahama), Brison Shuler (Eastern)

2 – Tommy Walters-Hickman (Doddridge, 1 TD), Hayden Jones (Waterford), Cody Smith (Gilmer), Ashton Byrd (Ritchie), Eli Huffman (Ripley), Kolt Smith (Eastern), Parker Durst (Eastern, 1 TD), Ralphie Rhodes (Ravenswood), Kohan Ramsey (Clay), Rylan Lett (Poca), Brady Thorn (PHS), Nic Butler (Calhoun), Liam Davis (St. Marys), Peyton Dye (Wirt), Adryon Hartford (Wirt), Brennen Carpenter (Roane), Deangelo Jones (Ft. Frye), Braylen Murray (Warren), Brody Sparks (Warren), Jaxon Venham (Warren)

BLOCKS

4 - Christian Hoosier (Williamstown)

2 – Corey Williams (Ravenswood)

1 – Ralphie Rhodes (Ravenswood), Christian Ferrell (S. Harrison), Shepard Paugh (S. Harrison), Elijah Kimball (St. Marys), Dalton Bragg (Poca), Cooper Jones (Poca), Bentley Ison (Warren), Logan Wilson (Roane), Wyatt Greathouse (Roane), Hunter Short (Braxton), Braxton Yonker (Eastern), Brody Vargo (Magnolia), Cayden Hall (Magnolia), Jacob Britton (Doddridge), Jackson Roe (PHS), Javel Chandler (PHS), Tyler Cameron (PHS), Andrew Lemley (Wirt), Adryon Hartford (Wirt), Brody Scarbro (Clay), Nick Williams (Clay)

TEAM RECORDS PF PA

Fort Frye (8-1) 285 132

Wahama (7-0) 424 96

Williamstown (7-0) 271 78

Waterford (7-2) 327 46

Eastern (7-2) 310 154

Roane County (6-1) 309 87

Doddridge County (6-1) 253 76

Frontier (5-3) 302 228

Ripley (4-2) 220 125

Clay County (4-3) 226 188

Ritchie County (4-3) 212 159

Calhoun County (4-3) 207 207

Webster County (4-3) 181 209

South Harrison (4-4) 226 184

Belpre (4-5) 222 222

Tyler Consolidated (3-3) 193 188

Parkersburg (3-4) 167 213

St. Marys (3-4) 147 135

Braxton County (3-4) 140 145

Warren (3-6) 165 293

Gilmer County (2-5) 141 262

Ravenswood (2-5) 104 225

Magnolia (1-4) 70 192

Poca (1-5) 65 238

Parkersburg South (1-6) 168 273

Wirt County (1-6) 126 223

Marietta (1-8) 151 302

NOTE: Teams wishing to participate in the Mid-Ohio Valley weekly prep football statistical leaders are asked to send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newsandsentinel.com and jholland@mariettatimes.com

Starting at /week.