Breaking News
Local Sports

Prep Football Ratings

3 min read

OHSAA Football Computer Ratings

(Entering Week 8)

Top 12 schools in each region in the final report on October 25 qualify for the playoffs. Top four seeds get a first-round bye. Top 16 schools in each region shown below.

Division V

Region 19 – 1. Ironton (6-1) 20.4387, 2. Beverly Fort Frye (6-1) 13.3903, 3. Gahanna Cols. Acad. (5-2) 12.6286, 4. Worthington Christian (5-2) 10.5429, 5. South Point (6-1) 10.25, 6. Proctorville Fairland (5-2) 7.9796, 7. Pomeroy Meigs (4-3) 6.7571, 8. Piketon (4-3) 6.4929, 9. West Lafayette Ridgewood (4-3) 5.6939, 10. Wheelersburg (4-3) 4.9571, 11. McArthur Vinton County (4-3) 4.5857, 12. Cols. Africentric (2-5) 4.0143, 13. Coal Grove Dawson-Bryant (2-5) 3.0714, 14. Portsmouth (2-5) 3.0286, 15. Coshocton (2-5) 2.7357, 16. Grove City Christian (3-4) 2.5606

Division VI

Region 23 – 1. Nelsonville-York (7-0) 11.85, 2. Hannibal River (7-0) 11.043, 3. Sugarcreek Garaway (6-1) 10.1286, 4. West Jefferson (6-1) 10.0214, 5. Newark Cath. (5-2) 9.8214, 6. Waterford (5-2) 9.6357, 7. Newcomerstown (5-2) 9.3429, 8. Mount Gilead (4-3) 7.4286, 9. Fredericktown (5-2) 6.7286, 10. Woodsfield Monroe Central (4-3) 6.7006, 11. Marion Elgin (5-2) 6.45, 12. Centerburg (5-2) 6.4071, 13. Howard East Knox (4-3) 5.6571, 14. Sugar Grove Berne Union (4-3) 5.2357, 15. North Robinson Colonel Crawford (4-3) 4.8143, 16. Johnstown Northridge (3-4) 4.0571

Division VII

Region 27 – 1. Willow Wood Symmes Valley (7-0) 13.1, 2. Toronto (7-0) 13.0613, 3. Danville (7-0) 11.3071, 4. Shadyside (6-1) 10.4357, 5. Reedsville Eastern (5-2) 7.5357, 6. Strasburg-Franklin (5-2) 7.4857, 7. Lancaster Fisher Cath. (6-1) 7.4444, 8. Bowerston Conotton Valley (5-2) 6.6623, 9. New Matamoras Frontier (5-2) 6.2249, 10. Crown City South Gallia (5-2) 5.8071, 11. Portsmouth Notre Dame (3-3) 5.7659, 12. Lucas (4-3) 5.1929, 13. Beaver Eastern (4-3) 4.4661, 14. Loudonville (3-4) 4.0462, 15. Steubenville Cath. Central (4-3) 3.5143, 16. Glouster Trimble (2-5) 3.25

WVSSAC Football Ratings

CLASS AAAA

T1. George Washington (5-0) 16.80

T1. Morgantown (5-0) 16.80

3. University (6-0) 15.33

4. Martinsburg (5-0) 14.80

5. Huntington (4-1) 13.90

6. Cabell Midland (4-1) 12.70

7. Parkersburg (3-3) 10.60

8. Spring Mills (3-3) 10.27

9. Woodrow Wilson (3-3) 9.23

10. Wheeling Park (2-4) 8.32

T11. Musselman (1-4) 7.80

T11. Jefferson (1-4) 7.80

13. Preston (2-4) 7.03

14. Riverside (2-4) 6.65

15. Washington (1-4) 6.00

16. Buckhannon-Upshur (1-4) 5.46

17. Hurricane (1-4) 5.40

18. Parkersburg South (0-5) 4.02

19. Hedgesville (0-5) 3.72

20. Oak Hill (0-5) 2.58

CLASS AAA

1. Herbert Hoover (5-0) 15.40

2. North Marion (5-0) 13.60

3. Robert C. Byrd (5-1) 12.77

4. Princeton (4-1) 11.72

5. Elkins (5-1) 11.47

6. Brooke (4-1) 11.12

7. South Charleston (4-2) 11.08

8. Bridgeport (4-2) 10.82

9. John Marshall (5-1) 10.73

10. Keyser (5-1) 10.67

11. Winfield (3-2) 10.56

12. Ripley (4-2) 9.98

13. Spring Valley (3-3) 9.58

14. Nicholas County (3-2) 9.14

15. Fairmont Senior (2-4) 9.10

16. PikeView (4-2) 8.70

17. Grafton (3-3) 8.00

18. Chapmanville (2-3) 7.78

19. Point Pleasant (3-3) 7.75

20. Nitro (2-4) 7.63

CLASS AA

1. Frankfort (5-0) 13.00

2. Sissonville (6-0) 12.33

3. Williamstown (5-0) 12.20

4. Roane County (5-1) 10.08

5. Independence (3-2) 10.04

6. Mingo Central (5-1) 9.62

7. Moorefield (3-2) 9.26

8. Bluefield (4-2) 9.20

9. Philip Barbour (3-3) 9.13

10. Doddridge County (4-1) 9.10

11. Westside (4-2) 8.90

12. South Harrison (4-2) 8.40

13. Lincoln (3-3) 8.27

14. Liberty (3-2) 7.72

15. Clay County (3-3) 7.60

16. Berkeley Springs (3-3) 7.50

T17. Logan (3-2) 6.54

T17. Midland Trail (2-3) 6.54

19. James Monroe (3-3) 6.52

20. Petersburg (2-3) 6.18

CLASS A

1. Wahama (6-0) 9.83

2. Tug Valley (5-1) 9.43

3. East Hardy (4-0) 8.50

4. Meadow Bridge (5-0) 8.20

5. Sherman (4-2) 7.65

6. Cameron (4-1) 7.04

7. Greenbrier West (4-1) 6.56

8. Wheeling Central (3-3) 6.42

9. Calhoun County (4-1) 6.28

10. Pendleton County (3-2) 5.84

11. Webster County (4-2) 5.70

12. Montcalm (3-2) 5.64

13. Ritchie County (3-2) 5.46

14. Tolsia (3-3) 5.32

15. Pocahontas County (2-3) 4.64

16. Clay-Battelle (2-3) 4.12

17. Greater Beckley Christian (1-1) 3.90

18. St. Marys (1-4) 3.80

19. Tucker County (2-4) 3.63

20. Richwood (2-3) 3.60

Starting at /week.