Breaking News
Local Sports

Prep Football Ratings

2 min read

WVSSAC Football Ratings

CLASS AAAA

1. Martinsburg (9-0) 18.56

2. George Washington (9-0) 18.22

3. University (10-0) 17.60

4. Cabell Midland (8-1) 16.39

5. Morgantown (7-2) 15.94

6. Musselman (5-4) 14.39

7. Huntington (6-3) 13.83

8. Spring Mills (4-5) 12.80

9. Woodrow Wilson (4-5) 11.06

10. Parkersburg (3-6) 10.90

11. Jefferson (2-7) 10.89

12. Washington (3-6) 10.06

13. Wheeling Park (3-6) 9.87

14. Buckhannon-Upshur (4-5) 9.66

15. Hurricane (3-6) 8.56

16. Hedgesville (2-7) 8.26

17. Parkersburg South (1-8) 8.03

18. Preston (2-7) 7.79

19. Riverside (2-7) 6.90

20. Oak Hill (0-9) 4.20

CLASS AAA

1. Herbert Hoover (9-0) 17.11

2. Bridgeport (8-2) 14.47

3. South Charleston (7-2) 14.37

4. Elkins (8-1) 14.19

5. Princeton (6-3) 14.17

T6. Winfield (7-2) 13.91

T6. North Marion (8-1) 13.91

8. Robert C. Byrd (6-3) 12.12

9. John Marshall (6-3) 11.27

10. Spring Valley (4-5) 11.09

11. Ripley (5-4) 10.84

12. Chapmanville (6-3) 10.72

13. Fairmont Senior (2-7) 10.67

14. Keyser (6-3) 10.27

15. Nicholas County (5-4) 10.16

16. Brooke (4-5) 9.58

17. PikeView (5-3) 9.33

18. Grafton (3-6) 9.21

19. Capital (3-6) 9.02

20. Hampshire (4-5) 8.20

CLASS AA

1. Frankfort (8-1) 13.93

2. Williamstown (9-0) 13.56

3. Sissonville (9-0) 13.33

4. Independence (6-2) 13.18

5. Bluefield (8-2) 12.82

6. Roane County (8-1) 12.46

7. Philip Barbour (6-3) 12.09

8. Doddridge County (7-2) 11.70

9. Lincoln (5-4) 11.36

10. James Monroe (6-3) 10.02

11. Liberty (6-3) 9.82

12. Mingo Central (6-3) 9.79

13. South Harrison (5-4) 9.71

14. Clay County (6-3) 9.66

15. Moorefield (5-4) 9.31

T16. Logan (6-3) 8.61

T16. Berkeley Springs (5-4) 8.61

18. Petersburg (4-5) 7.86

19. Braxton County (4-5) 7.71

20. Oak Glen (4-5) 7.53

CLASS A

1. Wahama (8-1) 10.37

2. East Hardy (9-0) 9.89

3. Tug Valley (8-1) 9.83

4. Sherman (7-2) 9.17

5. Pendleton County (7-2) 9.12

6. Wheeling Central (5-4) 8.98

7. Meadow Bridge (9-0) 8.78

8. Ritchie County (6-3) 8.31

9. Greenbrier West (7-2) 8.14

10. Cameron (5-4) 7.67

11. St. Marys (5-4) 7.30

12. Montcalm (5-4) 6.27

T13. Clay-Battelle (6-3) 6.24

T13. Webster County (5-4) 6.24

15. Tucker County (3-6) 5.81

16. Tolsia (4-6) 5.70

17. Calhoun County (4-5) 5.36

18. Pocahontas County (3-6) 5.26

19. Gilmer County (3-6) 5.23

20. Magnolia (3-6) 4.61

Starting at /week.