Mid-Ohio Valley Prep Football Statistical Leaders
Mid-Ohio Valley Prep Football Statistical Leaders
SCORING
Name, school TD FG 2 1 PTS
Avery Chapman, Gilmer 12 0 2 14 88
Jason Williams, Warren 13 0 0 0 78
Zach Bartlett, Marietta 12 0 1 0 74
Sean Winfrey, Tyler 9 0 7 0 68
Andrew Pritt, Braxton 9 0 3 0 60
Kolton Parsons, Wirt 10 0 0 0 60
Cyrus Traugh, South 10 0 0 0 60
Lucas Cox, Frontier 8 0 0 9 57
Skyler Delk, Roane 8 0 4 0 56
Jayden Helmick, Tyler 8 0 4 0 56
Brandon Riddle, Ritchie 8 0 3 0 54
Bryson Singer, PHS 9 0 0 0 54
Briar Begler, Roane 7 0 5 0 52
Joey Baker. P. City 8 0 1 0 50
Gus Morrison, Ritchie 7 0 4 0 50
Grant Sterns, Calhoun 6 0 4 0 44
Tanner Bills, Frontier 7 0 1 0 44
J.D. Schmidt, Frontier 7 0 1 0 44
Jared Jones, Doddridge 7 0 0 0 42
Maxwell Molessa, Williamstown 7 0 0 0 42
Josh Roush, St. Marys 5 0 1 8 40
Brady Anderson, Ripley 6 0 1 0 38
Kaden Johnson, Magnolia 6 0 0 0 36
Robert Shockey, South 6 0 0 0 36
Holden Dailey, Waterford 6 0 0 0 36
Isaiah Casto, Ravenswood 5 0 2 0 34
Richard Leegan, Braxton 5 0 2 0 34
Dylan Knight, Doddridge 5 0 0 0 30
Trevor Oates, Williamstown 6 0 0 0 30
Colton Hall, Gilmer 6 0 0 0 30
Brendan Mirandy, Magnolia 3 1 0 7 28
Marcus Barnes, Magnolia 4 0 2 0 28
Julian Landauer, P. City 3 0 0 9 27
Casey Stanley, PHS 2 1 0 12 27
Ian Richards, Calhoun 4 0 1 0 26
Ethan Haught, Ritchie 4 0 1 0 26
Rickie Allen, Williamstown 4 0 0 0 24
Joey Ramsey, Ripley 4 0 0 0 24
Ean Hamric, Gilmer 4 0 0 0 24
Garrett Butler, Gilmer 4 0 0 0 24
Jacob Bowling, Ravenswood 4 0 0 0 24
Isaac Joy, Williamstown 0 0 1 18 21
Ethan Collins, Roane 3 0 0 3 21
Wes Hill, Ravenswood 3 0 1 0 20
Marlon Moore, Ritchie 3 0 1 0 20
Wyatt Milhoan, Ravenswood 3 0 0 0 18
Austin Bartlett, Ritchie 2 0 3 0 18
Ashton Little, P. City 3 0 0 0 18
Brandon Richards, Wirt 3 0 0 0 18
Taylor Bowers, Warren 3 0 0 0 18
Aidyn Cooke, South 3 0 0 0 18
Sam Perdue, Warren 0 0 0 17 17
Bodhi Utter, Ritchie 2 0 1 0 14
John Devinney, Doddridge 0 0 0 14 14
Austin Fleming, PHS 2 0 1 0 14
Rodney McCord, Gilmer 2 0 1 0 14
Caleb Strode, Tyler 2 0 1 0 14
Hunter Fulks, P. City 2 0 1 0 14
William Christensen, P. City 2 0 1 0 14
RUSHING
Name, school ATT YDS AVG TD
Jason Williams, Warren 104 1,043 10.0 11
Zach Bartlett, Marietta 118 681 5.8 12
Maeson Long, Fort Frye 77 671 8.7 7
Isaiah Casto, Ravenswood 109 631 5.8 5
Skyler Delk, Roane 106 620 5.8 8
Briar Begler, Roane 97 617 6.4 5
Maxwell Molessa, Williamstown 85 612 7.1 7
Josh Roush, St. Marys 100 587 5.9 5
Joey Baker, P. City 82 546 6.7 7
Sean Winfrey, Tyler 84 542 6.5 9
Andrew Pritt, Braxton 79 528 6.7 8
Robert Shockey, South 88 510 5.8 6
Dylan Knight, Doddridge 96 484 5.0 5
Colton Hall, Gilmer 59 468 7.9 5
Bryson Singer, PHS 94 435 4.6 7
Chase Lowe, Wirt 96 434 4.5 2
Holden Dailey, Waterford 71 425 5.9 5
Tanner Bills, Frontier 33 417 12.6 2
Owen Brown, Fort Frye 47 393 8.4 3
Marcus Barnes, Magnolia 68 376 5.5 3
Trevor Oates, Williamstown 60 363 6.1 5
Grant Sterns, Calhoun 75 355 4.7 4
Brady Anderson, Ripley 76 349 4.6 6
Tyler Gerber, Marietta 66 345 5.2 1
Jared Jones, Doddridge 56 343 6.1 7
Rickie Allen, Williamstown 44 338 7.7 4
Brandon Riddle, Ritchie 62 335 5.4 7
Seth Richards, Doddridge 44 325 7.4 2
Aidyn Cooke, South 74 319 4.3 3
Joey Ramsey, Ripley 87 295 3.4 2
Gus Morrison, Ritchie 40 252 6.3 2
Kolton Parsons, Wirt 53 247 4.7 4
Kaden Johnson, Magnolia 43 245 5.7 4
Ean Hamric, Gilmer 39 244 6.3 4
Ethan Haught, Ritchie 32 215 6.7 4
Taylor Bowers, Warren 28 210 7.5 3
Richard Leegan, Braxton 52 199 3.8 5
J.D. Schmidt, Frontier 37 191 5.2 4
Ian Persinger, Calhoun 49 190 3.9 1
Jacob Bowling, Ravenswood 34 182 5.4 2
Ethan Dusky, Fort Frye 30 176 5.9 4
Xadrian Snodgrass, PHS 32 173 5.4 0
Wes Hill, Ravenswood 32 173 5.4 2
Collin Welsh, Fort Frye 30 172 5.7 2
Marlon Moore, Ritchie 15 167 11.1 2
Rodney McCord, Gilmer 21 154 7.3 2
Cyrus Traugh, South 18 146 8.1 4
Jayden Helmick, Tyler 26 140 5.4 1
Ian Ellis, Fort Frye 56 134 2.4 7
Seth Hardy, Ritchie 21 128 6.1 1
Weston Davis, Marietta 30 128 4.3 0
Lucas Cox, Frontier 17 121 7.1 2
Hunter Fulks, P. City 28 119 4.3 2
RECEIVING
Name, school REC YDS AVG TD
Cyrus Traugh, South 53 636 12.0 6
Avery Chapman, Gilmer 27 613 22.7 11
Tanner Bills, Frontier 19 425 22.4 5
Jayden Helmick, Tyler 16 304 19.0 3
Kolton Parsons, Wirt 12 291 24.3 3
Bryson Singer, PHS 20 257 12.9 2
Shawn Banks, Ravenswood 13 240 18.5 1
Jason Williams, Warren 11 214 19.5 1
Garrett Butler, Gilmer 11 210 19.1 4
Kaden Johnson, Magnolia 19 209 11.0 1
Marlon Moore, Ritchie 9 204 22.7 1
Grant Sterns, Calhoun 17 202 11.9 0
Elyjah Lieras-Kelley, Marietta 10 201 20.1 2
Elijah Facemire, Gilmer 17 198 11.6 2
Wes Hill, Ravenswood 12 195 16.3 1
Ian Richards, Calhoun 9 193 21.4 3
Gus Morrison, Ritchie 21 190 9.0 4
Austin Bartlett, Ritchie 11 186 16.9 1
Ethan Cunningham, Braxton 6 180 30.0 1
Lucas Cox, Frontier 19 175 9.3 3
Maeson Long, Fort Frye 15 172 11.5 1
Joey Ramsey, Ripley 13 170 13.1 2
Wyatt Milhoan, Ravenswood 5 169 33.8 3
Louis Goodnow, Williamstown 9 164 18.2 1
Clayton Miller, Fort Frye 8 163 20.4 0
Noah Dawson, Ravenswood 8 162 20.3 1
Dennis Pettey, Warren 16 157 9.8 2
William Christensen, P. City 14 146 10.4 2
Jacob Bowling, Ravenswood 10 134 13.4 2
Hunter Grimm, Warren 9 133 14.8 0
Gage Wright, South 11 131 11.9 0
Braxton Brown, Fort Frye 8 118 14.8 2
Marcus Barnes, Magnolia 7 116 16.6 1
Caleb Strode, Tyler 11 110 10.0 2
Anthony Ice, PHS 10 108 10.8 0
Jacob Huffman Waterford 13 105 8.0 0
Jake Pantelidis, Waterford 10 104 10.4 0
Cole Cogar, Gilmer 10 104 10.4 0
Chance Cox, St. Marys 8 103 12.9 1
Brodie Tait, Warren 5 102 20.4 0
Holden Dailey, Waterford 8 102 12.8 0
Kayden Durham, Marietta 6 100 16.7 3
Kent Wigal, Williamstown 5 96 19.2 1
Evan Doehring, St. Marys 7 95 13.6 1
Triston Walker, South 8 92 11.5 2
Garrett Cunningham, Ritchie 4 88 22.0 2
Jackson Reeder, Wirt 2 85 42.5 1
Ashton Little, P. City 5 85 17.0 3
Wyatt Simon, Ripley 5 84 16.8 1
Elijah Miller, Ripley 9 84 9.3 0
Brady Illar, St. Marys 3 82 27.3 1
Julian Landauer, P. City 6 75 12.5 2
Aidyn Cooke, South 5 72 14.4 0
Brayden Vargo, Magnolia 3 71 24.6 1
Zaiden Huck, Fort Frye 4 70 17.5 1
Tyson Maze, South 5 70 14.0 1
Trenton Fox, Warren 5 70 14.0 0
Ethan Collins, Roane 3 69 23.0 1
PASSING
Name, school COMP ATT YDS TD INT
Ean Hamric, Gilmer 68 100 1,187 17 0
Robert Shockey, South 80 116 1,003 9 5
Trent Taylor, Warren 53 132 728 4 7
Ethan Haught, Ritchie 46 84 674 8 3
Ian Ellis, Fort Frye 51 70 664 8 1
Jacob Bowling, Ravenswood 30 59 620 6 7
David Parsons, PHS 48 89 579 4 5
J.D. Schmidt, Frontier 43 86 559 8 3
Trenton Huffman, Tyler 34 62 495 6 3
Ty Stephens, Ripley 42 86 483 6 2
Owen Taylor, Calhoun 35 61 469 4 5
Brendan Mirandy, Magnolia 35 56 469 3 7
Luke Powell, St. Marys 37 58 452 5 1
Kayden Myers, P. City 35 72 441 9 4
Maxwell Molessa, Williamstown 25 46 406 4 2
Brandon Richards, Wirt 23 56 391 5 3
Tyler Gerber, Marietta 28 47 386 5 5
Grant McCutcheon, Waterford 36 63 348 1 3
Logan Bennett, Braxton 17 44 286 2 5
Shadraq Greathouse, Roane 15 31 243 2 4
Isaiah Casto, Ravenswood 8 14 172 1 1
Wes Hill, Ravenswood 12 21 149 1 0
Jared Jones, Doddridge 8 14 68 1 0
Payton McCourt, Webster 5 21 53 0 3
SACKS
7 – Morgan Smith (Fort Frye)
5 – Christian Jarvis (Roane), Kaleb Bailey (Fort Frye)
4.5 – Gage Wright (South)
4 – Logan White (Williamstown), Caleb Riggs (Fort Frye), Jeffery Jones (PHS), Austin Fleming (PHS)
3 – Adam Burnside (Doddridge), Austin Stillwagoner (Magnolia), Hunter Fulks (P. City)
2.5 – Riley Boley (St. Marys), Joey Baker (P. City)
2 – Austin Bartlett (Ritchie), Ayden Sellers (Ritchie), Kolton DePinho (Ritchie), Gabe Stewart (Doddridge), Ashton Saling (Warren), Eugene Pahl (Warren), Hunter Kesselring (Fort Frye), Carter Brooker (Fort Frye), Weston Davis (Marietta), Braden Schau (Marietta), Kent Wigal (Williamstown), Colton Melrose (Williamstown), Harbor Haught (Williamstown), Aiden Corbett (Williamstown), Jacob Bunner (Roane), Colton Paxton (Roane), Orv May (Roane), Trent Parsons (South), Logan Knight (South), Demetrius Gearheart (South), Brayden Whipkey (South), Hunter Brown (Ripley), Kyle Hall (PHS), Joey Dawson (Magnolia), Tony Fiber (Magnolia)
1.5 – Grady McFee (Wirt), Landon Schultheisz (Marietta), Dalton Veon (South), David Dalrymple (P. City)
INTERCEPTIONS
5 – Maeson Long (Fort Frye)
4 – Kolton Parsons (Wirt), Tanner Bills (Frontier), Lucas Cox (Frontier, 3 TD), Walker Hendershot (Frontier)
3 – Colt Hesson (Williamstown), J.D. Schmidt (Frontier, 2 TD)
2 – Owen Taylor (Calhoun, 1 TD), William Christensen (P. City), Grant McCutcheon (Waterford), Zach Bartlett (Marietta, 1 TD), Shawn Conrad (Roane, 1 TD), Gage Wright (South), Cyrus Traugh (South), Landon Fairbanks (Warren), Nick Cressey (Warren, 1 TD), Josiah DeMoss (St. Marys), Peyton Girard (St. Marys)
FORCED FUMBLES
3 – Gage Wright (South), Taylor Bowers (Warren)
2 – Ethan Lane (Ravenswood), Wes Hill (Ravenswood), Grant Sterns (Calhoun), Kolton Parsons (Wirt), Cole Wager (Wirt), Hunter Fulks (P. City), Kyle Hall (PHS), Stone Dixon (Fort Frye), Caleb Riggs (Fort Frye), Colton Paxton (Roane), Christian Jarvis (Roane), Dennis Pettey (Warren), Gabe Bookman (Warren), Eugene Pahl (Warren), Kaden Johnson (Magnolia), Ean Hamric (Gilmer)
FUMBLE RECOVERIES
4 – Cody Williamson (Webster)
3 – Austin Bartlett (Ritchie), Joey Ramsey (Ripley), Gage Wright (South), Colton Hall (Gilmer), Ethan Lane (Ravenswood), Bryson Stackpole (P. City)
2 – Colt Melrose (Williamstown), Grant Sterns (Calhoun), Tyler Cox (Braxton), Justin Bishop (Braxton), Christian Jarvis (Roane), Colton Paxton (Roane), Owan Velazquez (St. Marys), Grady McFee (Wirt), JT Rice (Warren), Taylor Bowers (Warren), Justin Bishop (Braxton), Ty Stephens (Ripley), Hunter Brown (Ripley), Peyton Board (South), JT Rice (Warren), Hunter Fulks (P. City)
BLOCKED KICKS
2 – Cole Wager (Wirt), Alex White (Gilmer)
1 – Wes Hill (Ravenswood), Austin Bartlett (Ritchie), Jaycent Ash (Doddridge), Jackson Reeder (Wirt), Garrett Butler (Gilmer), Dennis Pettey (Warren), Jasup Spragg (P. City), Isaac Treadway (Webster), Zach McCourt (Webster), Cody Williamson (Webster)
TEAM RECORDS
Team (record) PF PA
Fort Frye (6-1) 231 95
Doddridge County (4-0) 110 42
Ritchie County (4-1) 203 124
Gilmer County (4-1) 192 107
Frontier (4-1) 161 76
Roane County (4-1) 155 40
Williamstown (4-1) 147 51
Parkersburg South (3-2) 170 156
Tyler Consolidated (3-2) 152 79
Marietta (3-2) 131 137
Waterford (3-2) 100 98
Wirt County (3-3) 117 147
Warren (3-4) 163 192
Paden City (2-3) 140 98
St. Marys (2-3) 98 73
Calhoun County (2-3) 94 167
Parkersburg (2-4) 109 207
Magnolia (1-2) 76 97
Braxton County (1-4) 110 172
Ripley (1-5) 106 216
Webster County (0-4) 46 169
Ravenswood (0-6) 111 211
NOTE: Area teams from the Mid-Ohio Valley are asked to send in full cumulative season to date stats by 3 p.m. each Monday via email to jbennett@newsandsentinel.com or jholland@mariettatimes.com or fax to 304-485-5122. Teams using MaxPreps should utilize their PDF email feature.




